DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |
S89Y Girls' Practice Jacket
The same great features as S89 in a girl-size fit.
- 6.5 oz., 90/10 cotton/spandex
- Cadet collar
- Full front zip
- Split front pouch pockets
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Length Front | 19 | 20 | 21 |
| Body Width | 28 1/4 | 29 3/4 | 31 |
| Sleeve Length | 22 | 24 | 26 1/2 |
DG530 Men's Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.875 | 40.75 | 32 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
| Body Width | 31.5 | 33 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 | |||
| Body Length | 38.5 | 39.5 | 28 | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
DG530T Men's Crown Collection® Tall Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 39.125 | 39.75 | 40.125 |
| Chest | 46-48 | 50-52 | 54-56 |
| Body Width | 25.50 | 27.00 | 28.50 |
| Full Body Length | 36.50 | 37.50 | 38.50 |
| Body Length | 36.50 | 37.50 | 38.50 |
DG530W Ladies' Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
| Full Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
D995 Men's Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
| Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |
D995W Ladies' Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.25 | 34 |
| Body Width | 21 | 22 | 23.5 | 25 | 26.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
4800 Men's Cool DRI® Polo
- 4.0 oz., 100% heat-set polyester
- 50+ UPF rating
- Tag-free neck label
- Double-needle stitched sleeves and bottom hem
Size Chart
| Size | S | M | L | 3XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 1/2 | 30 1/2 | 33 1/2 | 32 1/2 |
| Body Width | 20 | 22 | 24 | 29 | 27 |
| Sleeve Length (From Center Back) | 18 3/4 | 20 | 21 1/4 | 24 3/4 | 22 3/4 |
DG150T Men's Tall DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Three-button placket;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 12.5 | 12.75 | 12.75 |
| Body Width | 25.5 | 27 | 28.5 |
| Full Body Length | 34 | 34.5 | 35.5 |
DG792 Adult Bristol Sweater Fleece Quarter-Zip
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Stretch binding at neck; Coverstitch details throughout; Raglan sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
| Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |
DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |
DG793W Ladies' Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
DP184W Ladies' Perfect Fit™ Bracelet-Length V-Neck Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; V-neck collar; Bracelet length sleeves, ends right where you want it; Hi-low hemline; Longer length for everyday activity and movement;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 25 | 26 | 27 | 28 | 29 |
| Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
| Full Body Length | 26 | 27 | 28 | 28.5 | 29 | 29.625 | 29.625 |
DP186W Ladies' Perfect Fit™ Y-Placket Convertible Sleeve Knit Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Four-button placket; Convertible roll-up sleeve; Shaped front and back yoke; Longer length for everyday activity and movement;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
| Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29.125 | 29.125 |
DP462W Ladies' Perfect Fit™ Shawl Collar Cardigan
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Shawl collar with one-button closure; Lower pockets; Princess seam for feminine look; Longer length for everyday activity and movement;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 26 | 26.62 | 27.25 | 27..87 | 28.5 | 29.12 | 29.75 |
1510-1511 Unisex Premium Brilliant Series® Heavy-Duty Class 2 Vest
- Ultra-Cool 100% polyester mesh
- Zipper front closure with durable webbing reinforcement
- Reflective edging provides additional nighttime visibility
- 2" wide VizLite reflective materials with 3" breathable contrasting color
- Two lower outside cargo pockets with adjustable flaps
- Right chest 2-tier pencil pockets
- Left chest radio pocket
- Two inside patch pockets
- ANSI/ISEA 107, Class 2 Compliant
- Lime (1510), Orange (1511)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 27 | 27 | 28 | 29 | 29 | 30 | |
| Body Width | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
DP625W Ladies' Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Blouse
- 97% cotton, 3% spandex
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts and back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 30 | 31 | |
| Sleeve Length | 24.5 | 25 | 25.75 | 26.75 | 27.5 | 28.13 | |
| Body Width | 19.75 | 21 | 22.5 | 24 | 26.75 | 28.75 |
DG420 Men's Stretch Tech-Shell® Compass Full-Zip
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; Drawstring bottom hem with dual barrel stoppers
- YKK zippers; Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | |||||||
| Body Length | |||||||
| Sleeve Length |
WS450 Unisex Short-Sleeve Heavyweight T-Shirt
- 100% cotton
- oversized fit
- built for work
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- additional sizes and colors available for drop ship
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |||
| Body Length | 11 | 11 | 11 | 11 | 11 |
WS451 Men's Heavyweight Work Henley
- 100% cotton
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- oversized fit
- built for work; large Dickies horn buttons and constructed placket
- additional sizes and colors available for drop ship
33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
| Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |
0500 Men's Silky Smooth Piqué Polo
Look great when comfort counts! Reach for this pique knit with a super-soft hand and excellent sheen in a wide range of sizes.
- 5.0 oz., 65/35 polyester/cotton pique knit
- Fashion collar with three button placket and embossed metal buttons with plastic rims
- Welt cuffs and side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 27 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Body Width | 21 | 22 | 24 | 26 | 27 1/2 | 29 | 30 1/2 | 31 1/2 | 33 |
| Sleeve Length | 9 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
JT15 Men's Lined Eisenhower Jacket
- 65% polyester, 35% cotton shell
- 100% nylon taffeta lining & quilted 100% polyester foam fill
- Full front heavy-duty brass zipper
- Slash front pockets, pencil pocket on sleeve & inside pocket
- Adjustable tabs at waistband
- Open-bottom hem finish and set-in sleeves with button cuffs
- Extended sizes available by special order
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.5 | 35 | 35.5 | 36.5 | 37 | 38 |
| Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Body Length | 26 | 27 | 27 | 27 | 27 | 28 | 28 |
1574 Men's Short-Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 | 37.58 | |
| Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
| Sleeve Length | 9.38 | 10 | 10.58 | 11.25 | 11.78 | 12.5 | 13.18 | |
| Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 | 36.58 |
574 Unisex Long-Sleeve Work Shirt
65% polyester, 35% cotton; Visa® moisture-wicking and stain-release finish; Generous fit across shoulders; Long-sleeves, extra-long tail and 20-line melamine buttons; Two chest pockets and two-button cuffs for a custom fit; Dickies logo patch at bottom of placket; Shirt colors match Dickies traditional work pants;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 |
| Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
| Sleeve Length | 33.5 | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 |
| Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 |





