![[]](/images/trans.gif)

D420 Adult Sueded Cotton Jersey Mock Turtleneck
Plush 100% Tanguis cotton jersey; Brushed to perfection; Generous fit; Double-needle stitching throughout; Spandex in collar and cuffs; Side vents; Grey Heather is 90% cotton, 10% polyester;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |


DG150 Men's DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Three-button placket;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 12.00 | 12.25 | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 |
Chest | 62-64 | 64-66 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
Body Width | 31.50 | 33.00 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 34.50 | 35.50 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | |
Body Length | 35.50 | 36.50 | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 |


8900 DryBlend® Jersey Pocket Polo
Left chest pocket for added convenience and style.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester knit
- Double-needle stitched five-point left chest pocket
- Contoured welt collar and cuffs
- Three woodtone buttons on a clean-finished placket with a reinforced box
Size Chart
Size | S |
---|---|
Body Length | 27 1/2 |
Body Length Tolerance | 1 |
Body Width | 18 |
Body Width Tolerance | 1 |


DG150P Men's DRYTEC20™ Performance Pocket Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar with contrast tipping; Three-button placket with contrast inner detail;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


DG150W Ladies' DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Two-button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 |
Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | |
Body Length | 23.5 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 |


JS102-103 Hi-Vis Full-Zip Hooded Sweatshirt
Constructed to last and keep you safe with rugged stitching and 2" wide reflective trim.
- 9.0 oz.,sweatshirt material
- Black lower body and sleeves
- 2" wide VizLite reflective materials
- Lower outside slash pockets
- ANSI/ISEA Class 3 compliant
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 29 | 30 | 30 | 31 |
Chest Width | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |


D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |


DG520 Men's Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |


DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |


S89Y Girls' Practice Jacket
The same great features as S89 in a girl-size fit.
- 6.5 oz., 90/10 cotton/spandex
- Cadet collar
- Full front zip
- Split front pouch pockets
Size Chart
Size | S | M | L |
---|---|---|---|
Body Length Front | 19 | 20 | 21 |
Body Width | 28 1/4 | 29 3/4 | 31 |
Sleeve Length | 22 | 24 | 26 1/2 |


DG530 Men's Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.875 | 40.75 | 32 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Body Width | 31.5 | 33 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 | |||
Body Length | 38.5 | 39.5 | 28 | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |


DG530T Men's Crown Collection® Tall Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39.125 | 39.75 | 40.125 |
Chest | 46-48 | 50-52 | 54-56 |
Body Width | 25.50 | 27.00 | 28.50 |
Full Body Length | 36.50 | 37.50 | 38.50 |
Body Length | 36.50 | 37.50 | 38.50 |


DG530W Ladies' Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
Full Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |


D995 Men's Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |


D995W Ladies' Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27 | 28 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.25 | 34 |
Body Width | 21 | 22 | 23.5 | 25 | 26.5 |
Body Length | 24 | 25 | 26 | 27 | 28 |


4800 Cool DRI® Polo
- 4.0 oz., 100% heat-set polyester
- 50+ UPF rating
- Tag-free neck label
- Double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
Body Width | 20 | 22 | 24 | 25 1/2 | 27 | 29 |
Sleeve Length (From Center Back) | 18 3/4 | 20 | 21 1/4 | 22 1/2 | 22 3/4 | 24 3/4 |


DG150T Men's Tall DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Three-button placket;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 12.5 | 12.75 | 12.75 |
Body Width | 25.5 | 27 | 28.5 |
Full Body Length | 34 | 34.5 | 35.5 |


DG792 Adult Bristol Sweater Fleece Quarter-Zip
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Stretch binding at neck; Coverstitch details throughout; Raglan sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |


DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |


DG793W Ladies' Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |


DP184W Ladies' Perfect Fit™ Bracelet-Length V-Neck Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; V-neck collar; Bracelet length sleeves, ends right where you want it; Hi-low hemline; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 25 | 26 | 27 | 28 | 29 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 26 | 27 | 28 | 28.5 | 29 | 29.625 | 29.625 |


DP186W Ladies' Perfect Fit™ Y-Placket Convertible Sleeve Knit Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Four-button placket; Convertible roll-up sleeve; Shaped front and back yoke; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29.125 | 29.125 |


DP462W Ladies' Perfect Fit™ Shawl Collar Cardigan
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; Shawl collar with one-button closure; Lower pockets; Princess seam for feminine look; Longer length for everyday activity and movement;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34.625 | 35.25 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 26 | 26.62 | 27.25 | 27..87 | 28.5 | 29.12 | 29.75 |


1510-1511 Premium Brilliant Series® Heavy-Duty Class 2 Vest
- Ultra-Cool 100% polyester mesh
- Zipper front closure with durable webbing reinforcement
- Reflective edging provides additional nighttime visibility
- 2" wide VizLite reflective materials with 3" breathable contrasting color
- Two lower outside cargo pockets with adjustable flaps
- Right chest 2-tier pencil pockets
- Left chest radio pocket
- Two inside patch pockets
- ANSI/ISEA 107, Class 2 Compliant
- Lime (1510), Orange (1511)
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 27 | 27 | 28 | 29 | 29 | 30 | |
Body Width | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |


DP625W Ladies' Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Blouse
- 97% cotton, 3% spandex
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts and back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 30 | 31 | |
Sleeve Length | 24.5 | 25 | 25.75 | 26.75 | 27.5 | 28.13 | |
Body Width | 19.75 | 21 | 22.5 | 24 | 26.75 | 28.75 |
