6901 Ladies Three-Season Fleece Full Zip Hoodie
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Hanger loop label * Front zipper * 3-panel hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6905 Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Curved bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6906 Youth Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Curved bottom hem
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
R20DSM Legend Hooded Pullover
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * High collar, half-zip pullover style zipper garage * 3-piece hood with drawcord * Set-in sleeves * Side zippered pockets * Inside mesh valuables pocket * Spandex bound cuffs * Open bottom * Water-repellent
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R23CPM Compression 7/8 Tight
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh insert at back of knee and gusset* 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tagless label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
1000 PARCEL TOTE
1000 PARCEL TOTE 320 GSM 100% Cotton Canvas
Size Chart
| Size | ONE SIZE |
|---|---|
| Height | |
| Width |
1001 CARRIE TOTE
1001 CARRIE TOTE 320 GSM 100% Cotton Canvas
Size Chart
| Size | ONE SIZE |
|---|---|
| Size |
1002 SHOULDER TOTE
1002 SHOULDER TOTE 320 GSM 100% Cotton Canvas
Size Chart
| Size | ONE SIZE |
|---|---|
| Height | |
| Width |
1003 DUFFEL BAG
1003 DUFFEL BAG 400 GSM 100% Recycled Polyester, PVC Coating
Size Chart
| Size | ONE SIZE |
|---|---|
| Size |
R21LGM Piped Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * 1/8" contrast color piping on side seam * Elastic cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
6861 Micro-Lite Fleece Full Zip Jacket
* Eco-Revive product featuring 5.3 ounce 70% recycled polyester/30% polyester * Wicks moisture * Hanger loop label * Front zipper * Set-in sleeves * Side seam pockets * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6862 Ladies Micro-Lite Fleece Full-Zip Jacket
* Eco-Revive product featuring 5.3 ounce 70% recycled polyester/30% polyester * Wicks moisture * Ladies' fit * Hanger loop label * Front zipper * Set-in sleeves * Side seam pockets * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
6867 Ladies Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Hanger loop label * 3-panel hood with drawcord (on sizes M-2XL) * Set-in sleeves with shoulder insert * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6902 Ladies Gameday Vintage Hoodie
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * 3 panel hood with V-notch at center front neckline * Set-in sleeves with shoulder insert * Dropped tail hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
5001A STAPLE ACTIVE TEE
5001A STAPLE ACTIVE TEE 150 GSM 100% Recycled Polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 67.5 |
| Body Length (cm) | 71 | 75.5 | 78.5 | 82 | 83.5 | 86 |
5001C STAPLE TEE
5001C STAPLE TEE 180 GSM 100% Cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 67.5 |
| Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 86 |
5001G STAPLE ORGANIC TEE
5001G STAPLE ORGANIC TEE 180 GSM 100% Combed Organic Cotton (Marles 15% Viscose)
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width (cm) | 43 | 47 | 52 | 56.5 | 61 | 64 | 68 |
| Body Length (cm) | 68 | 71 | 75 | 78.5 | 82 | 83.5 | 85 |
5001M STAPLE MARLE TEE
5001M STAPLE MARLE TEE 180 GSM 80% Cotton, 20% Polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 68 |
| Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 85 |
5001R STAPLE RAGLAN TEE
5001R STAPLE RAGLAN TEE 180 GSM 100% Combed Cotton (Marles 15% Viscose)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47.5 | 52 | 56.5 | 61 | 65.5 | 70 |
| Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 87 |
5001V STAPLE V NECK
5001V STAPLE V NECK 180 GSM 100% Combed Cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 68 |
| Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 85 |





