NKDH4951 Women's Dri FIT Element 1/2 Zip Top
This best-seller delivers all-utility warmth and comfort from the sweat-wicking fabric down to the thumbholes. The stand-up collar and drop tail hem provide additional coverage. A contrast heat transfer Swoosh logo is on the left chest. Solids are made of 5.5-ounce, 88/12 polyester/spandex jersey Dri-FIT fabric with at least 75% recycled content. Heathers are made of 5.75-ounce, 88/12 polyester/spandex jersey Dri-FIT fabric with at least 75% recycled content.
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 32 1/2-35 1/2 | 35 1/2-38 | 38-41 | 41-44 1/2 | 44 1/2-48 1/2 |
PC54YDTG Youth Core Cotton DTG Tee
Revolutionary, patent pending PosiPrint printing technology, unbeatable softness and exceptional comfort meet in our Core Cotton Tee that's pre-treated and optimized for direct to garment (DTG) printing.
- 6-ounce, 100% cotton, 20 singles
- Fabric pre-treated and optimized with patent pending PosiPrint technology for direct to garment (DTG) printing
- 1x1 rib knit neck
- Double-needle sleeves and hem
- Removable tag for comfort and relabeling
- For best results, do not use with DTG printers that use a wet-on-wet treating process.
- Unlike our standard PC54 tee, the PC54DTG tee includes PosiPrint pre-treatment which gives the fabric a slightly heavier weight.
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest | 22-24 | 25-27 | 28-30 | 30-32 | 32-34 |
ST760 Echo Tee
A legend in the making, our Echo Tee excels through any workout with its exceptional softness, sueded finish and moisture-wicking power.
- 3.8-ounce, 100% polyester
- Tear-away removable label
- Taped neck
- Set-in sleeves
- Athletic fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
327890 All-Sport Backpack
100% polyester heavy denier * Large main interior compartment * Front zipper pocket with deep, interior pouch holds shoes or accessories * Convertible, mesh pouch stashes with not in use * Reinforced, multi-use side pouch pockets with bat straps * Side pouch pockets for water bottle with pass-thru for lacrosse stick or bat * 12"W x 18.5"H x 7"D
Size Chart
Size | OS |
---|---|
Size |
1322 Ladies Maven Jersey
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
327895 Free Form Backpack
* 900-denier heavyweight 100% polyester with PU coating * Matte PVC bottom and sides for durability * Water-resistant * Large main compartment for easy decoration * Zippered pocket with brushed interior for valuables * Mesh ball holder fits Volleyball, Soccer or Basketballs * Two mesh side pockets * Smooth finish top handle for comfort * Padded back & shoulder straps * Hidden key clip * Internal zippered mesh valuables pocket * Inside divider for shoes or damp items * 13‿W x 19‿H x 9‿
Size Chart
Size | OS |
---|---|
Size |
P365 Air Mesh Sideline Cap
* 96% polyester/4% spandex tech twill * 100% polyester air mesh * Wicks moisture * Breathable * Water-repellent * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Ultra soft wicking sweatband * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
332401 Youth Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
332402 Ladies Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Ladies' fit * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | M |
---|---|---|
CHEST (Inches) | 34-35 | 36-38 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 |
HIP (Inches) | 37-38 | 38-40 |
CHEST (Centimeters) | 86-89 | 91-97 |
WAIST (Centimeters) | 67-70 | 72-75 |
HIP (Centimeters) | 94-97 | 97-102 |
335870 Competition Reversible Shorts
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * Fully reversible * Each layer hemmed separately for embellishment * 10-inch inseam * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 |
HIP (Inches) | 33-35 | 37-39 | 41-43 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 |
4386 Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
4388 Ladies Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
4395 Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
4396 Youth Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
4397 Ladies Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
5414 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood with flat braid drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
5415 Youth 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
5507 Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
5508 Youth Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
5509 Ladies Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
5556 Ladies Zoe Tonal Heather Hoodie
7.1 ounce 100% polyester tonal performance wicking fleece * 100% polyester performance wicking fleece solid contrast color piping detail * 3.35 ounce, 100% polyester mesh hood lining * Wicks moisture * Ladies' fit * Tagless label * Scuba shaped 3-piece hood with contrast color mesh lining and heathered tipped drawcord on sizes M-2XL only * Raglan sleeves * Front pocket with an interior pouch pocket * Self-fabric cuffs and bottom band * Dropped tail * Open bottom
Size Chart
Size | XL | L | M |
---|---|---|---|
CHEST (Inches) | 42-44 | 39-41 | 36-38 |
WAIST (Inches) | 33-35 | 30.5-32 | 28.5-29.5 |
HIP (Inches) | 45-47 | 42-44 | 38-40 |
CHEST (Centimeters) | 107-112 | 99-104 | 91-97 |
WAIST (Centimeters) | 84-89 | 77-81 | 72-75 |
HIP (Centimeters) | 114-119 | 107-112 | 97-102 |
125-1038 OTTO CAP "OTTO SNAP" 6 Panel Mid Profile Snapback Hat
60% Cotton / 40% Polyester Structured Firm Front Panel 6 Panel Cap Seamed Front Panel with Full Buckram 6 Sewn Eyelets Flat Visor 8 Rows Stitching on Visor Gray Undervisor Matching Fabric Sweatband Plastic Snap Closure Size: OSFM - Adult (6 1/2 - 7 5/8)
Size Chart
Size | Adult - OSFM | Young Adult - OSFM |
---|---|---|
Crown (inch) |
12-721 OTTO CAP "OTTO FLEX" 6 Panel Low Profile Baseball Cap
97% Cotton 3% Spandex Structured Firm Front Panel The Flexible Fit 6 Panel Flexible Fitted Cap Seamed Front Panel with Full Buckram 6 Sewn Eyelets Matching Crown Color Precurve Visor 6 Rows Stitching on Visor Matching Fabric Undervisor Enclosed Closure U.S. Patent 6,347,410 This Style Replaces 12-723 Available in S/M(56cm -59cm/7 - 7 3/8 /22" -23.2")
Size Chart
Size | S-M |
---|---|
Crown (inch) |
125-978 OTTO CAP "OTTO SNAP" 6 Panel Mid Profile Snapback Hat
85% Acrylic / 15% Wool Structured Firm Front Panel 6-panel Cap Seamed Front Panel with Full Buckram 6 Sewn Eyelets Matching Crown Color Pro Stitch on Crown 8 Rows Stitching on Visor Matching Color Undervisor Plastic Snap Closure OSFM - Adult (6 1/2 - 7 5/8)
Size Chart
Size | Adult - OSFM |
---|---|
Crown (inch) |
23-368 OTTO CAP 6 Panel Low Profile Baseball Cap
100% Polyester Structured Firm Front Panel Low Profile 6 panel cap Seamed Front Panel with Full Buckram 6 Sewn EyeletsMatching Visor Edge Color Pro Stitch on Crown 6 Rows Stitching on Visor Matching Color Undervisor Matching Color Sweatband Matching Fabric Adjustable Hook and Loop Closure Size:OSFM -Adult (58cm/22.8")
Size Chart
Size | Adult - OSFM |
---|---|
Crown (inch) |