422L Lite Series Adventure Hook-And-Loop Adjustable Cap
* 100% polyester * Wicks moisture * Low-profile, lightly structured crown * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
424L Lite Series Active Cap With Trim
* 100% polyester * Wicks moisture * Low-Profile, lightly structured crown * Contrast edge binding * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
425L Lite Series Perforated Cap
* LITE Series Performance * Perforated side and back panels * Low-profile, lightly structured crown * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
650K Premium Cuff Beanie
* Acrylic * 3-inch cuff * 8-inch fitted cut
Size Chart
Size | OS |
---|---|
Size |
601K Basic Knit Beanie
* Acrylic * Contrast stripes on combo colors
Size Chart
Size | OS |
---|---|
Size |
1948B Active Sport Mossy Oak® Camo Boonie
- 100% polyester
- Moisture-wicking properties
- Sublimated Mossy Oak® camo
- Breathable
- Provides sun protection
- 3" brim
- Adjustable drawcord for a secure fit
P114 Low-Pro Trucker Cap
- Polyester, cotton blend
- Trucker mesh side and back panels
- 6-panel, low profile, structured
- Slightly curved visor
- Contrast color visor and top button on some colorways
- Matching undervisor
- Pro-stitched finish
- Snapback closure
1946B Manta Ray Boonie Hat
- 100% polyester woven fabric
- Moisture-wicking properties
- Graphite undervisor
- Breathable
- Provides sun protection
- 3" brim
- Adjustable drawcord for a secure fit
5034T Men's Laramie Canvas Hooded Jacket
- 10 oz., 100% cotton Canyon Cloth canvas
- Brushed tricot inside upper body panel
- Quilted nylon inside lower body panel with 3 oz. polyfil
- Flex action back, underarm gussets, and articulated elbows
- Heavy-duty, YKK metal zipper with easy-grab pull
- Rib cuff and hem
- Relaxed fit
DD5091T Men's Rambler Jacket
- 12 oz., 100% cotton quarry washed Boulder Cloth canvas
- 3 oz. polyfil nylon-quilted lining
- Corduroy collar, placket and chest pocket trim
- Bi-swing back for full range of motion
- Drop-tail hem
- Ribbed gator cuff sleeves
- Triple-needle stitching
- Heavy-duty YKK metal zipper with easy-grab zipper pull
6855 Eco Revive™ Polar Fleece Quarter-Zip Pullover
- 8 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip with storm flap and zipper garage
- Front zippered pockets with spandex binding detail
- Set-in sleeves
- Spandex bound cuffs
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 70% recycled polyester
Socially Conscious Manufacturing: This product was made in a facility that is WRAP certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
Chest Circumference | 40 | 44 | 48 | 52 | 56 | 60 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
6856 Eco Revive™ Youth Polar Fleece Quarter-Zip Pullover
- 8 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip with storm flap and zipper garage
- Front zippered pockets with spandex binding detail
- Set-in sleeves
- Spandex bound cuffs
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 70% recycled polyester
Socially Conscious Manufacturing: This product was made in a facility that is WRAP certified
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Length | 19 1/8 | 20 7/8 | 22 5/8 | 24 3/4 |
Chest Circumference | 29 | 31 | 34 | 37 |
Sleeve Length (From Center Back) | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
6857 Eco Revive™ Women's Polar Fleece Quarter-Zip Pullover
- 8 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip with storm flap and zipper garage
- Front zippered pockets with spandex binding detail
- Set-in sleeves
- Spandex bound cuffs
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 70% recycled polyester
Socially Conscious Manufacturing: This product was made in a facility that is WRAP certified
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
Chest Circumference | 37 | 39 | 41 | 44 | 47 1/2 | 51 1/2 |
Sleeve Length (From Center Back) | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
345593 Girls TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
345592 Ladies TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342212 Ladies TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342213 Girls TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
342222 Ladies TruHit Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
325410 Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 6 1/2-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
325411 Youth Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Contrast color inserts * White/White combo is lined * Youth inseam graded
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
325390 Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
325391 Youth Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded
Size Chart
Size | XXS | L | XS | M | S |
---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |
18-086 OTTO CAP 6 Panel Low Profile Dad Hat
100% Cotton Unstructured Soft Crown Low-Fitting 6 panel cap Seamed Front Panel without Buckram 6 Sewn Eyelets Matching Crown Color Pre Curved Visor 4 Rows Stitching on Visor Matching Fabric Undervisor Matching Fabric Sweatband Genuine Leather Adjustable Strap with Press Buckle and Brass Hole Insert Size:OSFM -Adult (58cm/22.8")
Size Chart
Size | Adult - OSFM |
---|---|
Crown (inch) |