2793 Girls Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Girls fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2900 Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2901 Youth Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2902 Ladies Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2903 Shadow Tonal Heather Long Sleeve Tee
100% polyester heathered wicking knit * Wicks Moisture * Tag-free label * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2908 Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2909 Ladies Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
3100 Nylon Coach's Jacket/Lined
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
3102 Hooded Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Woven label * Snap front * Hood with drawcord * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
312162 Ladies Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
312163 Girls Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
3130 Pullover Jacket In A Pocket
Outer shell of 100% nylon taffeta * Woven label * Half-zip pullover style * Hood with drawcord * Set-in sleeves * Jacket folds up into zippered front pocket concealed under flap * Elastic cuffs * Open bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
3160 Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
3161 Youth Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
222540 Unisex Momentum Team Hooded Sweatshirt
- Dry Excel 5.9 oz., 100% polyester performance wicking fleece with color secure technology that helps prevent dye migration
- Wicks moisture
- Three-piece hood with lightweight mesh lining
- Drawcord
- Set-in sleeves
- Front pouch pocket
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | |
Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |
222568 Men's Prism Polo
- Dry Excel 4.8 oz., 100% polyester wicking honeycomb knit
- UV SafeShield protects against the sun with 50+ UPF
- Wicks moisture
- Rib-knit collar with engineered mesh construction for breathablity
- Three button placket
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32.25 | 33.25 | 34.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
222574 Men's Electrify Coolcore Half-Zip
- 87% polyester, 13% elastane heathered wicking knit with Coolcore technology, 92% polyester knitted mesh, 8% elastane wicking knit inserts with Coolcore technology
- Coolcore is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable
- Garment protects against the sun with (50+UPF on body, 25+ on mesh inserts)
- Wicks moisture
- Half-zip pullover style and reflective tape
- Raglan sleeves for maxium mobility
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.25 | 29 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 33.5 | 34.75 | 35.25 | 36.25 | 37.25 | 38.25 |
222575 Men's Repreve Eco Polo
- 4.4 oz., Lightweight 50% recycled polyester, 25% cotton, 25%modal soft knit
- Made from Repreve 50% recycled polyester
- Rib-knit collar
- Two-button placket
- Side vents
- Tagless label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 16.25 | 17 | 17.5 | 18.5 | 19.25 | 20 | 20.75 |
Body Width | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 20.25 |
222576 Men's Prism Bold Polo
- Dry-Excel 4.8 oz.,, 100% polyester wicking honeycomb knit
- 50+ UPF
- Self-fabric collar with collar stay helps maintain collar shape
- Weld tape accent at chest
- Three-button placket
- Side vents
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32.25 | 33.25 | 34.25 | |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | |
Sleeve Length | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
222820 Ladies' Momentum T-Shirt
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migragration
- 45+ UPF
- Odor resistant
- Wicks moisture
- Set-in sleeves
- V-neck
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
Body Width | 19 | 20 | 21.5 | 23.25 | 25.25 | 27.5 |
Sleeve Length | 13.75 | 14.5 | 12.25 | 16 | 16.75 | 17.5 |
222822 Men's Momentum Long-Sleeve T-Shirt
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migragration
- 45+ UPF
- Odor resistant
- Wicks moisture
- Set-in sleeves
- Crew neck
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
222830 Men's Momentum Hooded Sweatshirt
- 45+ UPF
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migragration
- Odor resistant
- Wicks moisture
- Set-in sleeves
- Three-panel crossover hood
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
JCA070 Ladies' Cool Workout Leggings
- 9.8 oz., 86% polyester, 14% Spandex
- Smooth Finish with wicking and quick dry properties
- Active fit with flat lock stitching for comfort
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam Length | 27.95 | 28.15 | 28.35 | 28.55 | 28.75 | 29.10 |
Waist Width | 25.90 | 27.50 | 29.13 | 30.70 | 32.28 | 33.5 |
JCA077 Ladies' Cool Printed Leggings
- 9.8 oz., 86% polyester, 14% Spandex
- Smooth Finish with wicking and quick dry properties
- Active fit with flat lock stitching for comfort
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam Length | 27.95 | 28.15 | 28.35 | 28.55 | 28.75 |
Waist Width | 25.90 | 27.50 | 29.13 | 30.70 | 32.28 |
JHA035 Ladies' Cropped Pullover Sweatshirt
- 8.3 oz., 80% ring-spun cotton 20% polyester
- Crew neckline with relaxed fix
- Cropped cut with drop shoulder design
- Raw edge hem with cover stitching
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18.5 | 19.29 | 20.08 | 20.87 | 21.65 |
Body Width | 19.69 | 20.87 | 22.05 | 23.23 | 24.41 |
Sleeve Length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 |