SW4500 Men's Archer Polo
- 100% recylced polyester repreve
- Three-button placket
- Collar stay
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve Length | 8.9 | 9.3 | 9.6 | 9.8 | 10 |
SW4600 Men's Finn Polo
- 100% recylced polyester repreve
- Three-button placket
- Collar stay
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.7 | 29.9 | 31.1 | 31.9 |
Body Width | 20 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve Length | 8.9 | 9.3 | 9.6 | 9.8 | 10 |
SWV100 Men's Cruz Vest
- 88% polyester, 12% spandex
- Full front zip
- Embossed liner
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 28.5 | 29.5 | 30.5 | 31 |
Body Width | 20 | 21 | 22.5 | 23.5 | 24 |
JA8984 Unisex Vintage Solid Fleece Jacket
- 9.75 oz., 80% cotton, 20% polyester fleece fabric
- Front metal zipper
- 2 X 1 Rib collar, cuffs and waist
- Side hand pockets and side gussets
- Garment enzyme washed
8809PF Women's Eco-Cozy Fleece Crewneck Sweatshirt
- 7.1 oz./yd², 77/23 cotton/recycled polyester with 100% cotton face
- Relaxed fit
- Drop shoulders with rolled forward seam
- Side vents
- Set-in sleeves
- Ribbed cuffs and bottom hem
- Tear away label
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor AssociationSize Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Back | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
Sleeve Length (From Center Back) | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
CHP115 Sport Polo
- 4.5 oz./yd², 93/7 polyester/spandex heathered micro mesh
- Self-fabric collar with band
- "Champion Since 1919" engraved three-button placket
- Standard finish sleeves and hem
- Side vents
- Reflective "C" logo on left sleeve
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length Front | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 |
6601 Elite Cap
- 74/26 polyester/cotton
- Structured, six-panel, low-profile
- Permacurv® visor
- Snapback closure
Size Chart
Size | Adjustable |
---|---|
Crown Height | 3 1/4" |
200 Classic T-Shirt
- 5.4 oz./yd², 100% long staple combed ring-spun cotton jersey
- Classic fit
- Double-needle stitched throughout
- Bio-enzyme washed fabric
- 3/4 ribbed crewneck collar
- Shoulder-to-shoulder taping
- Closed blind hem sleeves and bottom hem
- Ribbed cuffs
- Quarter-turned body
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Materials: The dyes used to make this garment are bluesign certified
Sustainable Manufacturing: The dyes used to make this garment are OEKO-Tex Standard 100 and bluesign certified
Socially Conscious Manufacturing: The dyes used to make this garment are bluesign certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Front | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
210 Classic Pocket T-Shirt
- 5.4 oz./yd², 100% long staple combed ring-spun cotton jersey
- Classic fit
- Double-needle stitched throughout
- Bio-enzyme washed fabric
- 3/4 ribbed crewneck collar
- Shoulder-to-shoulder taping
- Left chest pocket
- Closed blind hem sleeves and bottom hem
- Ribbed cuffs
- Quarter-turned body
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Materials: The dyes used to make this garment are bluesign certified
Sustainable Manufacturing: The dyes used to make this garment are OEKO-Tex Standard 100 and bluesign certified
Socially Conscious Manufacturing: The dyes used to make this garment are bluesign certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Front | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
FOS900833 Pro-Formance Cap
- 98/2 polyester/elastane twill
- Six-panel
- Oakley bark logo on left side
- Ellipse logo on back
- Snapback closure
Size Chart
Size | ONE SIZE |
---|---|
Crown Circumference | 22 1/2 |
Crown Height | 6 3/4 |
220 Classic Long Sleeve T-Shirt
- 5.4 oz./yd², 100% long staple combed ring-spun cotton jersey
- Classic fit
- Double-needle stitched throughout
- Bio-enzyme washed fabric
- 3/4 ribbed crewneck collar
- Shoulder-to-shoulder taping
- Closed blind hem sleeves and bottom hem
- Ribbed cuffs
- Quarter-turned body
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Materials: The dyes used to make this garment are bluesign certified
Sustainable Manufacturing: The dyes used to make this garment are OEKO-Tex Standard 100 and bluesign certified
Socially Conscious Manufacturing: The dyes used to make this garment are bluesign certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Front | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 24 3/4 | 25 1/8 | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 |
223490 Ladies All-American Fleece Crew
* 7.6 ounce 55% polyester/41% cotton/4% rayon, super soft fleece * Ladies' fit * Woven label * Exterior faux leather logo loop label * Contrast color V insert at center front neck * Raglan sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222802 60/40 Fleece Shorts
* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Covered elastic waistband with inside drawcord * Mock fly * Side seam pockets * 8-inch graded inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R26XPM Beltless Football Pant
* 83% Nylon/17% Spandex Xtreme Power Performance (colors) / 82% Polyester/ 18% Spandex Xtreme Power Performance (white) * Mesh inserts back yoke and back of knee * Dri-Power(r) Moisture Wicking Technology * Odor protection * 2 1/4" elastic waist with silicone gripper technology keeps the jersey tucked * Inside drawcord * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
6852 CHILL FLEECE 2.0 VEST
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R24CPM Compression Shorts
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh gusset * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tag-free label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
223580 All-Pro Performance Fleece Hoodie
* 6.78-ounce, 100% polyester melange fleece * Woven label * Scuba shaped 3-piece hood with contrast color lining and drawcord (on Adult only) * Raglan sleeves * Front pouch pocket with inner mesh cell phone or valuables pocket * Self-fabric cuffs * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
223531 CROSSTOWN PANT
* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | MT | XLT | XL | LT | 2XL | 3XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | ||||
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | ||||
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | ||||
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | ||||
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
R25CPM Compression Full Length Tight
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh insert at back of knee and gusset * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tag-free label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R22CPM Sleeveless Compression Tank
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh inserts underarm * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Dropped tail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
P605K Eco-Revive(r) Beanie
* Eco-Revive(r) product featuring recycled 100% polyester * 4-inch rolled cuff
Size Chart
Size | OS |
---|---|
Size |
6925 Ladies Cheer Squad Skirt
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Tear away label * Flat front waistband with covered elastic at back * Side seam V-notch
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6854 Ladies Chill Fleece Vest 2.0
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
325462 Ladies Play90 Soccer Shorts Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord * 5-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |