[]
  •  
  •  
  •  
  •  

6940 Gamer Classic Baseball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  

6941 Youth Gamer Classic Baseball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees * Elastic cuffs

  • XS, Small, Medium, Large, X Large

Size Chart

Size XS S M L XL
CHEST (Inches) 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6950 All-Day Core Basic 50/50 Tee

* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large

Size Chart

Size S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6951 Youth All-Day Core Basic 50/50 Tee

* 50% polyester/50% cotton * 90% cotton/10% polyester on platinum heather colorway * Tear away label * Crew neck * Set-in sleeves

  • XS, Small, Medium, Large, X Large

Size Chart

Size XS S M L XL
CHEST (Inches) 22-23 24-26 28-30 31-33 34-36
WAIST (Inches) 22-23 22-24 25-27 28-30 31-33
HIP (Inches) 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 56-58 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-58 56-61 64-69 71-76 79-84
HIP (Centimeters) 58-61 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6955 All-Day Core Basics Fleece Hoodie

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6956 Youth All-Day Core Basics Fleece Hoodie

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6957 All-Day Core Basics Fleece Crew

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6958 Youth All-Day Core Basics Fleece Crew

* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  

6959 All-Day Core Basic Tri-Blend Tee

* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  

6960 Youth All-Day Core Basic Tri-Blend Tee

* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  
  •  

6961 Ladies All-Day Core Basic Tri-Blend Tee

* 50% polyester/37% cotton/13% rayon * Ladies' fit * Tear away label * Crew neck * Set-in sleeves

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  

6970 Ladies Gamer Classic Softball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Ladies' fit * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  

6971 Girls Gamer Classic Softball Pant

* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 25-27 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 26-28.5 30-32 34-36
CHEST (Centimeters) 64-69 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 66-72 76-81 86-91
  •  
  •  
  •  
  •  
  •  

7001 Pursuit Polo

* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  

7002 Ladies Pursuit Polo

* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric Johnny collar * Set-in sleeves * Contoured bottom with side vents

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  

S1502 The Alpha Cap

  • 100% polyester with moisture-management properties fabric
  • Perforated laser cut front, side and back panels
  • Structured, six-panel, mid-profile with memory structure
  • Slight-curved buoyant visor board, Heather Charcoal undervisor
  • NuYarn® performance Merion wool sweatband
  • Imperial reflective script woven label by rubberized hook-and-loop closure

  • Adjustable
  •  
  •  
  •  
  •  
  •  

7011 Pursuit 1/4 Zip Pullover

* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * 1/4 zip pullover style * Cross grain back yoke * Set-in sleeves with rolled forward shoulder seam * Side vents

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  

7012 Ladies Pursuit 1/4 Zip Pullover

* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * 1/4 zip pullover style * Cross grain back yoke * Set-in sleeves with rolled forward shoulder seam * Side vents

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

P115 Low-Profile Stripe Trucker Cap

* Polyester/cotton blend * Trucker mesh side and back panels * Low profile *  Slight curved visor * Pro-stitched finish *  Snapback adjustable

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

P208 Hybrid Snapback Dad Cap

* Poly/cotton blend * Low-profile * Hybrid structure * Curved visor * Matching eyelets * Pro-stitched finish * Snapback adjustable

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  

P299 Waxed Cotton Dad Cap

* Waxed cotton * Low profile * Structured * Curved visor * Matching eyelets * Pro-stitched finish * Self-fabric strap with brass buckle clasp

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  

R0100M Canton Football Jersey

* 90% polyester/10% spandex durable compression fit mesh delivers unrestricted range of motion * Reinforced XP cloth yoke and side inserts for added durability in contact area * Skill cut XP sleeves with pad pockets for complete pad coverage * Body hugging, easy tuck in length * Outside locker label * V-neck collar * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
HEIGHT (Centimeters) 175.26 180.34 185.42 187.96 190.5 193.04
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33.5-35.5 37.5-39.5 41.5-43 44.5-46 47.5-49 50.5-52
  •  
  •  
  •  
  •  

223705 Ladies Ventura Cardigan

* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Dropped shoulder sleeves for mobility and comfort * Side seam pockets * Dual inside pockets

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  

R0100W Youth Canton Football Jersey

* 90% polyester/10% spandex durable compression fit mesh delivers unrestricted range of motion * Reinforced XP cloth yoke and side inserts for added durability in contact area * Skill cut XP sleeves with pad pockets for complete pad coverage * Body hugging, easy tuck in length * Outside locker label * V-neck collar * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
HEIGHT (Centimeters) 119.4-133.4 129.5-148.6 149.9-163.8 165.1-174
CHEST (Inches) 26.5-28 28.5-30 30.5-33 33.5-36
WAIST (Inches) 22.5-24 24.5-26 26.5-29 29.5-32
  •  
  •  
  •  

R16LSX Ladies Flexstretch Softball Pant with Belt Loops

* 13 ounce per linear yard, 87% polyester/13% spandex wicking knit with stain release * 4-Way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Yoga pant fit * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
HEIGHT (Inches) 165.1 167.64 170.18 172.72 175.26 177.8
BUST (Inches) 31.5-33 33.5-35 35.5-37 37.5-40 40.5-43 43.5-46
WAIST (Inches) 23.5-25 25.5-27 27.5-29 29.5-32 32.5-35 35.5-38