![[]](/images/trans.gif)

CH416T Men's Tall Heritage Cotton Duck Chore Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper with storm flap; Collar snaps for optional hood; Two chest pockets with hook/loop closures; Pleated elbows and action back; Knit cuffs and waistband; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 | 37.0 | |
Body Length | 31.5 | 32.3 | 33.0 | 33.8 | 34.5 | 35.3 | 36.0 | |
Neck Circumference | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
Sleeve Length | 38.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


FRSH10T Men's Tall Flame-Resistant Button Down Work Shirt
7 oz., 88% cotton, 12% nylon flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |


FRSH21T Men's Tall Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |


HVF021T Men's Tall Hi-Vis Class 3 Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 30.0 | 30.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


HVF101T Men's Tall Heritage Thermal Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 29.0 | 30.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


HVK012T Men's Tall Hi-Vis Class 2 Performance Short Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
Sleeve Length | 25.5 | 26.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |


HVF023 Men's Hi-Vis Class 3 Color Block Full-Zip Hooded Sweatshirt
9 oz., Blended Fleece; Medium-weight fleece lined; Ansi class 3 certified; 2" reflective tape; Double-layered three-piece hood; Oversized front pockets; Knit cuffs and waistband; Nylon front zipper;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 |
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


HVK017 Unisex Hi-Vis Class 2 Color Blocked Pocket T-Shirt
4 oz., 100% polyester birdseye mesh ; Moisture-wicking; Ansi class 2 certified; 2" reflective segmented tape; Taped neck seam for extra comfort; Left-chest pocket;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 31 | 31.5 | 32.5 | 33 | 34 | 35 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 |


HJ375 Men's Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |


HJ375T Men's Tall Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


HJ51 Men's Berne Heritage Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |


HJ51T Men's Tall Highland Washed Cotton Duck Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


BSM38 Men's Lightweight Performance Pocket T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 32.75 |


BSM38T Men's Tall Lightweight Performance T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Body Width | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 | 33.3 | 35.3 |
Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |


HVJS206 Men's Hi-Vis Class 3 Hooded Softshell Jacket
8 oz., polyester softshell bonded to micro fleece; Water and wind resistant; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Zippered front pockets; Breathable;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
Body Width | 23.50 | 25.50 | 27.50 | 29.50 | 31.50 | 33.50 |


HVV042 Adult Hi-Vis Class 2 Economy Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Hook/loop front closure; Adjustable snaps on side seam; Banded armholes, neck opening, and waist;
Size Chart
Size | M/L | XL/2XL | 3XL/4XL |
---|---|---|---|
Body Length | 29.50 | 31.50 | 33.50 |
Body Width | 25.00 | 29.00 | 33.00 |


HVV046 Adult Hi-Vis Class 2 Multi-Color Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Nylon front zipper; Chest pocket; Snap adjustments on side for extra width; Shorter length design for ease of movement;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Body Length | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 |
Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


V812 Men's Workman's Duck Vest
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta; Water-repellent finish; Full-cut arm openings for maximum comfort; Extra large front patch pockets; Three inside pockets; Extended back for extra warmth;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Body Width | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


WHJ43 Ladies' Softstone Hooded Coat
10 oz., heavy-duty cotton duck; Heavyweight sherpa-lined; Heavy-duty brass zipper; Side vents with snap closure; Triple-needle stitched main seams; Extended back for added warmth; Pleated elbows and action back;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.50 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
Body Width | 20.88 | 22.13 | 23.63 | 25.25 | 26.88 | 28.63 |


6001 Elastic Baseball Belt
Heavy-duty stretch elastic webbing * Embossed vinyl tabs and slider for adjustability
Size Chart
Size | OS |
---|---|
Size |

6002 Youth Elastic Baseball Belt
Heavy-duty stretch elastic webbing * Embossed vinyl tabs and slider for adjustability
Size Chart
Size | OS |
---|---|
Size |

1423 Ladies Octane Shorts
100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |

6235 Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-profile * Pro-model * Gray undervisor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

6236 Youth Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-profile * Pro-model * Gray undervisor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

105C 5-Panel Trucker Snapback Cap
* Poly/cotton blend * Trucker Mesh * Breathable * Mid-profile * Pro-model * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |