![[]](/images/trans.gif)

3075 Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | 2XL | 4XL | L | XL | 3XL | M | S |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 58-60 | 42-44 | 46-48 | 54-56 | 38-40 | 34-36 |
WAIST (Inches) | 44-46 | 52-54 | 36-38 | 40-42 | 48-50 | 32-34 | 28-30 |
HIP (Inches) | 49-51 | 57-59 | 41-43 | 45-47 | 53-55 | 37-39 | 33-35 |
CHEST (Centimeters) | 127-132 | 147-152 | 107-112 | 117-122 | 137-142 | 97-102 | 86-91 |
WAIST (Centimeters) | 112-117 | 132-137 | 91-97 | 102-107 | 122-127 | 81-86 | 71-76 |
HIP (Centimeters) | 124-130 | 145-150 | 104-109 | 114-119 | 135-140 | 94-99 | 84-89 |


3065 Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | 2XL | 4XL | L | 3XL | M | S | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 58-60 | 42-44 | 54-56 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 52-54 | 36-38 | 48-50 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 57-59 | 41-43 | 53-55 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 147-152 | 107-112 | 137-142 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 132-137 | 91-97 | 122-127 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 145-150 | 104-109 | 135-140 | 94-99 | 84-89 | 114-119 |


SH67 Men's Heartland Duck Shirt Jacket
8 oz., 100% cotton duck; Medium-weight quilt-lined taffeta; Antique nickel snap-front closure; Snap sleeve plackets; Snap flap chest pockets; Front on-seam pockets;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


SH69 Men's Timber Flannel Shirt Jacket
7 oz., 100% cotton yarn-dyed flannel; Medium-weight quilt-lined taffeta; Two chest pockets with button closure; Button front closure; Classic fit; Adjustable snap cuffs; Front on-seam pockets;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


SH67T Men's Tall Heartland Duck Shirt Jacket
8 oz., 100% cotton duck; Medium-weight quilt-lined taffeta; Antique nickel snap front closure; Snap sleeve plackets; Snap flap chest pockets; Front on-seam pockets;
Size Chart
Size | LT | XLT | 2XT |
---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 |
Body Length | 33.0 | 34.0 | 35.0 |
Neck Circumference | 19.0 | 19.5 | 20.0 |
Sleeve Length | 38.0 | 38.8 | 39.5 |


SH69T Men's Tall Timber Flannel Shirt Jacket
7 oz., 100% cotton yarn-dyed flannel; Medium-weight quilt-lined taffeta; Two chest pockets with button closure; Button front closure; Classic fit; Adjustable snap cuffs; Front on-seam pockets;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | ||
Body Length | 33.0 | 34.0 | 35.0 | ||
Neck Circumference | 19.0 | 19.5 | 20.0 | ||
Sleeve Length | 38.0 | 38.8 | 39.5 |


H150 Heritage Knit Cuff Cap
100% acrylic; 12.5" L x 16.5" W; Berne label transitioning from Gold bear to Grey bear; Inventory may be mixed;


FRSZ19 Men's Flame Resistant Full-Zip Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |


FRSZ19T Men's Tall Flame-Resistant Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
Neck Circumference | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 |
Sleeve Length | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


CSV100 Ansi 107 Class 2 Economy Mesh One Pocket Vest
This affordable, breathable mesh vest meets ANSI 107 Class 2 requirements and has a pocket for jobsite necessities.
- 100% polyester mesh for breathability
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body
- Contrast black binding
- Left chest pocket for essentials
- Mic clip at left chest for easy access
- Front hook and loop closure for easy on/off
- This garment must be fully closed to be in compliance with ANSI 107 standards
Size Chart
Size | S-M | L-XL | 2-3X | 4-5X |
---|---|---|---|---|
Body Length at Back | ||||
Chest Width |


CSV101 Ansi 107 Class 2 Economy Mesh Zippered Vest
This affordable, breathable mesh vest has a secure zippered closure to help ensure comfort as well as safety.
- 100% polyester mesh for breathability
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body
- Molded center front zipper closure
- This garment must be fully zipped to be in compliance with ANSI 107 standards
Size Chart
Size | S-M | L-XL | 2-3X | 4-5X |
---|---|---|---|---|
Body Length at Back | ||||
Chest Width |


CSV102 Ansi 107 Class 2 Mesh Zippered Vest
This breathable vest features jobsite must-haves like four storage pockets and a mic clip.
- 100% polyester mesh for breathability
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body
- Left chest mesh pocket for essentials
- Two layered mesh interior right chest pockets: one is divided into four equal parts to separate implements
- Interior lower left mesh pocket for additional storage
- Mic clip at left chest for easy access
- Molded center front zipper closure
- This garment must be fully zipped to be in compliance with ANSI 107 standards
Size Chart
Size | S-M | L-XL | 2-3X | 4-5X |
---|---|---|---|---|
Body Length at Back | ||||
Chest Width |


CS203 Ansi 107 Class 3 Mesh Long Sleeve Tee
This breathable, moisture-wicking mesh tee delivers the highest ANSI visibility with additional reflective tape to meet ANSI 107 Class 3 standards.
- 4.1-ounce, 100% polyester birdseye mesh
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body and sleeves
- 1x1 rib knit neck
- Back neck tape
- Left chest pocket
- 1x1 rib knit cuffs
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |


FRHJ01 Men's Flame-Resistant Hooded Jacket
10 oz., 88% cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 |
Body Length | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |


FRHJ01T Men's Tall Flame-Resistant Hooded Jacket
10 oz., 88% cotton cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |


HVK013 Men's Hi-Vis Class 3 Performance Long Sleeve Pocket T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 40.25 |
Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |


HVK013T Men's Tall Hi-Vis Class 3 Performance Long Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
Sleeve Length | 42.0 | 42.8 | 38.3 | 39.0 | 39.8 | 40.5 | 41.3 |


H149 Heritage Knit Beanie
100% acrylic; 9 1/8" L x 16.25" W; Berne label transitioning from Gold bear to Grey bear; Inventory may be mixed;


M748 Men's Advantage Snag Protection Plus Quarter-Zip
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus jersey; Moisture-wicking; Antimicrobial performance; UV protection; 6.6 oz./yd2 / 225 gsm, 100% polyester jersey; Center front coil zipper with autolock slider; Side vents; Industrial Laundry Tested up to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 31 | 33 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
Sleeve Length | 39.5 | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


M580L Men's Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots and pocket flaps; Easy care;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Length | 36 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
Neck Circumference | 22.25 | 15.75 | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Body Width | 34 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |


M580LW Ladies' Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.32 | 32 | 33 | 34 | 35 | 35.5 |
Body Length | 24.5 | 25 | 26 | 37 | 28 | 29 | 29.5 |
Neck Circumference | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.25 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 28.5 |


797 Wicking Mock Turtleneck
100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

6226 Youth Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

6225 Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

6207 Youth Five-Panel Cotton Twill Cap
* 100% cotton twill * Structured 5-Panel Cotton Twill Cap * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |