G64VL Gildan SoftStyle® Ladies' 4.5 oz. Junior Fit V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
| Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
| Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
| Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
G830 Gildan DryBlend® 5.6 oz., 50/50 Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 29 | 30 | 31 | 32 | 33 |
G840 Gildan DryBlend® 5.6 oz., 50/50 Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
G880 Gildan DryBlend® 6 oz., 50/50 Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
G880B Gildan DryBlend® Youth 5.6 oz., 50/50 Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
| Body Width | 16 | 17 | 18 | 19 |
1507 Unisex Premium Brilliant Series® Three-Pocket Zippered Mesh Vest
Perfect for low-light visibility, this cool mesh vest shows up with brilliant reflective edging.
- 100% Ultra-Cool polyester mesh
- 2" wide silver reflective material
- Left chest mic tabs and radio pocket
- Inside left patch pocket
- Inside right chest 2-tier 4-division pencil pocket
- ANSI/ISEA 107 Class 2 Compliant
- Lime (1507), Orange (1508)
Size Chart
| Size | 3XL |
|---|---|
| Body Length | 29 |
| Body Width | 56-58 |
F170 Hanes 9.7 oz. Ultimate Cotton® 90/10 Pullover Hood
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Drawstring hood and pouch pocket
- Double-needle stitching on armholes and waistband
- Cotton/spandex cuffs
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
F260 Hanes 9.7 oz. Ultimate Cotton® 90/10 Fleece Crew
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Coverseamed neck, armholes and waistband
- Spandex-reinforced neck, cuffs and waistband
- Coverstitching throughout
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
F280 Hanes 9.7 oz. Ultimate Cotton® 90/10 Full-Zip Hood
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Drawstring hood and pouch pocket
- Double-needle stitching on armholes and waistband
- Cotton/spandex cuffs
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
054 Hanes 5.2 oz., 50/50 ComfortBlend® EcoSmart® Jersey Knit Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
054Y Hanes Youth 5.2 oz., 50/50 ComfortBlend® EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 14 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 |
| Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
4820 Hanes 4 oz. Cool Dri® T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
| Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |
4830 Hanes Ladies' 4 oz. Cool Dri® T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
- Contoured and sideseamed for a classic feminine fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
| Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 |
| Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 |
FOS901099 55L Gym to Street Duffel Bag
- 600-denier polyester with ripstop lining
- Abrasion-resistant construction provides lasting durability
- Front organizer pocket, side pocket with fleece-lined interior pocket
- Large side pocket stores shoes or dirty gym clothes
- Dual handles and removable, adjustable air mesh shoulder strap provide multiple carrying options
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 23"W x 12"H x 10 1/2"D |
4980 Hanes 4.5 oz., 100% Ringspun Cotton nano-T® T-Shirt
- 100% 30-singles preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar with coverseaming
- Ash is 99% cotton/1% poly; Light Steel is 90% cotton/10%poly
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | |||
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |||
| Sleeve Length | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | |||
| Full Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 |
498L Hanes 4.5 oz., 100% Ringspun Cotton nano-T® Long-Sleeve T-Shirt
- 100% 30's preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double needle hemmed sleeves and bottom
- Contemporary fit
- Set-in narrow ribbed collar with double needle coverseaming
- Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | ||||||
| Full Body Length | ||||||
| Body Width | ||||||
| Body Length |
H5590 Hanes 6.1 oz. Tagless® ComfortSoft® Pocket T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with five-point left-chest pocket; Tag-free neck label for ultimate comfort; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester; Safety Green and Safety Orange are 60% cotton, 40% polyester;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
5180 Hanes 6.1 oz. Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
- Charcoal Heather & Oxford Gray are 60% cotton, 40% polyester
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
| Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |
5186 Hanes 6.1 oz. Long-Sleeve Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ribbed cuffs
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
3322 Infant Fine Jersey Tee
A bundle of color and softness for your bundle of joy.
- 4.5 oz., 100% combed ringspun cotton
- White is sewn with 100% cotton thread
- Topstitched rib crewneck
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping with Easy Tear label
Size Chart
| Size | 6M | 12M | 18M | 24M |
|---|---|---|---|---|
| Body Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Body Width | 10 | 11 | 12 | 13 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 3 3/4 | 4 | 4 1/4 | 4 3/4 |
5190P Hanes 6.1 oz. Beefy-T® with Pocket
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Five-point left-chest pocket
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
5250T Hanes 6.1 oz. Tagless® T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
| Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |
5286 Hanes 5.2 oz. ComfortSoft® Cotton Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
5370 Hanes Youth 5.2 oz., 50/50 ComfortBlend® EcoSmart® T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
| Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |
4800 Hanes 4 oz. Cool Dri® Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | 23.75 | 24.75 |
| Body Width | 20 | 22 | 24 | 25.5 | 27 | 29 |
| Body Length | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |





