![[]](/images/trans.gif)

4820 Hanes 4 oz. Cool Dri® T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |


4830 Hanes Ladies' 4 oz. Cool Dri® T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
- Contoured and sideseamed for a classic feminine fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 |
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 |


FOS901099 55L Gym to Street Duffel Bag
- 600-denier polyester with ripstop lining
- Abrasion-resistant construction provides lasting durability
- Front organizer pocket, side pocket with fleece-lined interior pocket
- Large side pocket stores shoes or dirty gym clothes
- Dual handles and removable, adjustable air mesh shoulder strap provide multiple carrying options
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 23"W x 12"H x 10 1/2"D |


4980 Hanes 4.5 oz., 100% Ringspun Cotton nano-T® T-Shirt
- 100% 30-singles preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar with coverseaming
- Ash is 99% cotton/1% poly; Light Steel is 90% cotton/10%poly
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | |||
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | |||
Full Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 |


498L Hanes 4.5 oz., 100% Ringspun Cotton nano-T® Long-Sleeve T-Shirt
- 100% 30's preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double needle hemmed sleeves and bottom
- Contemporary fit
- Set-in narrow ribbed collar with double needle coverseaming
- Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Full Body Length | ||||||
Body Width | ||||||
Body Length |


H5590 Hanes 6.1 oz. Tagless® ComfortSoft® Pocket T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with five-point left-chest pocket; Tag-free neck label for ultimate comfort; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester; Safety Green and Safety Orange are 60% cotton, 40% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


5180 Hanes 6.1 oz. Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
- Charcoal Heather & Oxford Gray are 60% cotton, 40% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |


5186 Hanes 6.1 oz. Long-Sleeve Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ribbed cuffs
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


3322 Infant Fine Jersey Tee
A bundle of color and softness for your bundle of joy.
- 4.5 oz., 100% combed ringspun cotton
- White is sewn with 100% cotton thread
- Topstitched rib crewneck
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping with Easy Tear label
Size Chart
Size | 6M | 12M | 18M | 24M |
---|---|---|---|---|
Body Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Body Width | 10 | 11 | 12 | 13 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 3 3/4 | 4 | 4 1/4 | 4 3/4 |


5190P Hanes 6.1 oz. Beefy-T® with Pocket
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Five-point left-chest pocket
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


5250T Hanes 6.1 oz. Tagless® T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |


5286 Hanes 5.2 oz. ComfortSoft® Cotton Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


5370 Hanes Youth 5.2 oz., 50/50 ComfortBlend® EcoSmart® T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |


4800 Hanes 4 oz. Cool Dri® Polo
- 100% polyester interlock
- wicks and dries fast
- 50+ UPF rating, excellent UV protection
- tag-free neck label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | 23.75 | 24.75 |
Body Width | 20 | 22 | 24 | 25.5 | 27 | 29 |
Body Length | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


54500 Hanes Youth 6.1 oz. Tagless® T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


5480 Hanes Youth 5.2 oz. ComfortSoft® Cotton T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


498Y Hanes Youth 4.5 oz., 100% Ringspun Cotton nano-T® T-Shirt
- 30's 100% ringspun cotton
- contemporary fit
- narrower ribbed collar without coverseaming
- tag-free neck label
- shoulder-to-shoulder tape
- double-needle sleeve and bottom hems
- Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester


5546 Hanes Youth 6.1 oz. Tagless® ComfortSoft® Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Tag-free neck label for ultimate comfort; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 14.25 | 16.25 | 18.5 | 20.5 | 22 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


5586 Hanes 6.1 oz. Tagless® ComfortSoft® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


5596 Hanes 6.1 oz. Tagless® ComfortSoft® Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


437MLR SpotShield® 50/50 Long Sleeve Polo
Long sleeves help you maintain stainless, cozy comfort when there is a nip in the air.
- 5.6 oz., 50/50 cotton/polyester jersey knit
- Stain resistant performance finish
- Welt collar and 1x1 rib cuffs
- Two-button placket with a ¼” reinforced box
- Pearlized buttons
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 |
Body Width | 19 | 21 | 23 | 25 | 27 |
Neck Spec Size | 5 3/4 | 5 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |


P1607 Hanes 7.8 oz. ComfortBlend® EcoSmart® 50/50 Fleece Crew
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; PrintProXP® patented low-pill, high-stitch density fleece; Ribbed cuffs and waistband; Double-needle stitching on neck and armholes;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 31.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 23 | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


P170 Hanes 7.8 oz. ComfortBlend® EcoSmart® 50/50 Pullover Hood
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


P180 Hanes 7.8 oz. ComfortBlend® EcoSmart® 50/50 Full-Zip Hood
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |


P360 Hanes Youth 7.8 oz. ComfortBlend® EcoSmart® 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 14 | 16 | 17 | 18 | 20 |
