T407 8 Pc. BBQ Set
-
Material:
- Carry Case: 600D Polyester
- Utensils: stainless steel with wooden handles
-
Feature:
- All the essentials needed for a day at the grill!
- Includes wooden handle spatula, fork, tongs, basting brush and four skewers
- Packed in durable zippered polyester case with carry handles and front pocket
- Product Size: 16.5" w x 6.5" h x 1.75" d
- Deco Eligible
Size Chart
| Size | OS |
|---|---|
| Full Body Length | |
| Body Length | |
| Body Width |
8806 Recycled 23 1/2" Large Duffel Bag
Stash all your gear in this recycled duffel with detachable/adjustable shoulder strap.
- 600-denier made with 50% recycled material
- Zippered main opening with rain cover over zipper
- Front zipper pocket
- Reinforced bottom
- Size: 23 1/2" x 11 1/2" x 11"
Size Chart
| Size | ONE SIZE |
|---|---|
| Body Length Front | |
| Body Width |
VC300A Bio-Washed Classic Dad Hat
Unstructured long-wearing cap comes in a rainbow of colors.
- 100% bio-washed chino twill
- Six-panel, low-profile
- Pre-curved visor
- Adjustable self-fabric back with tri-glide buckle close
**Please click on color swatches to view actual images of each hat's unique color combination
Size Chart
| Size | Adjustable |
|---|---|
| Bill/ Brim Length | 2 3/4" |
| Crown Height | 3" |
| Hat Sizing | 6 5/8 - 7 3/8 |
| Numerical Sizes | Adjustable |
| Suggested Imprint Area | 2 1/4" x 4 1/2" |
980 Anvil Lightweight T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 31 | 32 | 33 | |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |
| Neck Size | 17 | 17.5 | 18 | 19 | 20 | 21 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
3150 Men's Jersey Henley
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Four-button placket
Size Chart
| Size | S |
|---|---|
| Body Length | 28 |
| Body Length Tolerance | 1/2 |
| Body Width | 18 3/4 |
| Body Width Tolerance | 1/2 |
| Sleeve Length | 25 1/2 |
42X0 X-Temp™ Polo
- 4.5 oz., pre-shrunk 60/40 ringspun cotton/polyester
- 40+ UPF rating
- Moisture-wicking
- White pearlized three-button placket
- Tag-free neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length (From Center Back) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
88181T Ash City - Core 365 Men's Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
88183 Ash City - Core 365 Men's Motivate Unlined Lightweight Jacket
chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | |
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
88183T Ash City - Core 365 Men's Tall Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yokeand center back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
88184 Ash City - Core 365 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.38 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88184T Ash City - Core 365 Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
88185 Ash City - Core 365 Men's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88192 Ash City - Core 365 Men's Pinnacle Performance Long-Sleeve Piqué Polo
matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
88192T Ash City - Core 365 Men's Tall Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
88193 Ash City - Core 365 Men's Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
88193T Ash City - Core 365 Men's Tall Operate Long-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest | 22.5 | 18 | 19 | 20 | 21 | 22 |
88224 Ash City - Core 365 Men's Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./yd / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; 60 gsm thermal polyfill insulation in sleeves; Rollaway hood ; Storm flap with hidden snaps with partial inside placket and chinguard; Center front coil zipper with autolock slider and reflective rubble toggle; Elasticized cuffs; Lower concealed pockets with zippers; Thermal retention shockcord at hood and hem; Reflective piping at front and back yoke; Audio Port;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 26.25 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 33.625 | 28.75 | 29.875 | 30.5 | 31.125 | 31.75 | 32.375 | 33 |
88224T Ash City - Core 365 Men's Tall All Seasons Fleece-Lined Jacket
Shell: 3.39 oz./yd / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; Rollaway hood; Storm flap with hidden snaps with partial inside placket & chinguard; Center front coil zipper with autolock slider & reflective rubber toggle; Lower concealed pockets with zippers; Thermal retention shockcord at hood & hem; Elasticized cuffs; Audio port; Reflective piping at front and back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Neck Circumference | 26.25 | 22 | 23 | 24 | 24.75 | 25.5 |
| Sleeve Length | 43 | 38.5 | 39.5 | 40.5 | 41.5 | 42.25 |
| Body Width | 36 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 35.625 | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
88205 Ash City - Core 365 Men's Region 3-in-1 Jacket with Fleece Liner
SHELL: storm flap with hidden snaps at top and bottom; inside placket; roll-away hood; adjustable cuffs with tabs; lower concealed pocket with zippers and reflective toggles; audio port access through inside left pocket; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and upper back panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autolock zippers; audio port access through inside left pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
78181 Ash City - Core 365 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88181 Ash City - Core 365 Men's Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 18.88 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | ||
| Full Body Length | 32.25 | 19 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | |
| Body Width | 31 | 27.25 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
88194 Ash City - Core 365 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
78193 Ash City - Core 365 Ladies' Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; back waist darts;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
88194T Ash City - Core 365 Men's Tall Optimum Short-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
78194 Ash City - Core 365 Ladies' Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |





