![[]](/images/trans.gif)

78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


88007 Adult 3-in-1 Parka with Dobby Trim
; matching corded fleece trim on collar and inside collar; matching nylon taslan pocket welts and waistbandá;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Sleeve Length | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Full Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | ||
Body Width | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |


88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |


VC200 Brushed Twill Cap
Unstructured for a sleeker fit.
- 100% lightweight brushed cotton twill
- Six-Panel, low-profile
- Pre-curved visor
- Velcro closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | Adjustable |



88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


2529 Youth Pro Mesh Reversible Tank Top
Reversible “2 tanks in 1” delivers comfort, style and easy movement for play or practice.
- 6.0 oz., 100% polyester
- Two contrast color layers
- Individually hemmed
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 23 | 25 | 26 | ||
Body Width | 15.5 | 16.5 | 17.5 |


SL60 Deluxe Short Sleeve Uniform Shirt
- 4.5 oz., 65/35 polyester/cotton Touchtex mock oxford
- Soil release and wickable finish
- Lined placket with seven-button closure
- Two button-thru flap pockets
- Separate two-piece yoke


8601 Women's Burnout Tee
Fitted throughout for an alluring feminine look.
- 3.1 oz., 55/45 combed ringspun cotton/polyester
- Custom burnout, 36 singles
- Capped sleeves with a solid color rib neck trim
- Sheer throughout
Size Chart
Size | 2XL |
---|---|
Body Length | 28 3/8 |
Body Length Tolerance | 1 |
Body Width | 19 3/4 |
Body Width Tolerance | 1 |


3312 Youth CVC T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in CVC 1x1 baby rib collar
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 | 14-16 |


7209 Pro Mesh 9" Shorts
Suit up for a championship performance with durability, comfort, great fit and style.
- 6.0 oz., 100% polyester mesh
- 100% polyester tricot liner
- Athletic cut and superior fit
- Covered elastic waistband and drawcord
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Inseam | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Waist | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |


78632 Ladies' Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection performance ; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; stylized placket trimmed with flat self-fabric piping ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 31.5 | 33.5 | 35.5 | 38.75 | 42 | 45.25 | |
Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | |
Full Body Length | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 |


6233 CVC Tank
- 4.3 oz./yd², 60/40 combed ringspun cotton/polyester, 32 singles
- Fabric laundered
- Self-fabric binding
- Side seams
- Tear away label
Size Chart
Size | XS | M | 2XL | S |
---|---|---|---|---|
Body Length | 27 | 29 | 32 | 28 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 19 | 24 1/2 | 17 1/2 |


9610 Heavy Brushed Twill Unstructured Cap
Has an easy-adjustable self-fabric back with a tri-glide buckle closure.
- 100% heavy brushed cotton twill
- Unstructured, six-panel, low-profile
- Pre-curved visor
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


5020 Poplin Cook Shirt with Gripper Closures
Keep your kitchen staff looking professional, neat and ready to serve in this easy-moving, comfortable shirt.
- 4.7 oz., 65/35 polyester/cotton poplin
- Full gripper snap front
- Square hem bottom
- Left chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 |
Chest Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 39.5 | 40 |


78697 Ladies' Flux Mélange Bonded Fleece Jacket
100% polyester mélange jersey bonded with 100%; polyester microfleece, 7.4 oz./yd2/252 gsm; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |


88632 Men's Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; contrast side slit facings;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 19.75 | 20.38 | 21 | 21.63 | 22.25 | 22.88 | ||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | ||
Full Body Length | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 |


9360 Garment-Dyed Heavyweight Tank Top
Show your true colors in a pigment-dyed tank with made-to-last tailoring.
- 6.1 oz., pre-shrunk 100% ringspun cotton
- Self-bound neck and armholes
- Double-needle stitching on neck, armholes and bottom hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 29 | 30 | 31 | 32.33 | 33.75 | |
Body Length Tolerance | 2 | 2 | 2 | 2 | 2 | 2 | |
Body Width | 18.75 | 20.25 | 22.25 | 23.5 | 25.5 | 28 | |
Body Width Tolerance | 2 | 2 | 2 | 2 | 2 | 2 |


LN30 Zip-In/Zip-Out Liner
- 4.5 oz., 100% Nylon
- Quilted
- Inside patch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest Width | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |


3969 Camo Pullover Fleece Hoodie
- 7.5 oz., 60/40 cotton/polyester fleece
- Urban Woodland is sewn with 100% cotton thread
- Fleece-lined hood with drawstring
- 2” 1x1 rib cuffs and bottom band
- Coverstitched neck, shoulders, armholes, cuffs, hood, pocket and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | |
Body Width | 21 | 23 | 25 | 27 | 29 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Sleeve Length | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 |


VC500 Bio-Washed Visor
Bio-washed chino twill visor comes in a variety of colors to blend with any wardrobe.
- 100% cotton bio-washed chino twill
- 2 ¼” crown, pre-curved visor
- Velcro closure
Size Chart
Size | Adjustable |
---|---|
Crown Height | 2 1/4" |
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | Adjustable |


2237 Youth Mini Mesh 6'' Inseam Shorts
- 100% polyester mini mesh
- Athletic cut and superior fit
- Covered elastic waistband and drawcord
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Inseam | 6 | 6 | 6 | |
Waist | 10 | 11 | 12 |


8885 Vintage Heather Hooded Sweatshirt
Fleece, softened with garment enzyme-washing, feels baby blanket comfy, and looks great.
- 9.5 oz., enzyme-washed 80/20 cotton/polyester heathered fleece
- Contrast hood and sleeves
- 2x1 rib waistband and cuffs
- Raglan sleeves
- Flatlock stitching throughout
- All color options are heathered fleece throughout body and sleeve
- Raw-edge seams around hood opening, pocket seams, cuffs, waistband and side seams
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


88697 Men's Flux Mélange Bonded Fleece Jacket
bonded with 100% polyester microfleece, 7.4 oz./yd2/; 100% polyester mélange jersey; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | ||
Full Body Length | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 |


791 Youth Wicking T-Shirt
- 100% polyester wicking knit
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric collar
- Double-needle coverstitched collar and armholes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 14.125 | 15 | 15.875 | 16.75 | 17.625 |
Body Width | 13 | 14.5 | 16 | 17.5 | 19 |
Full Body Length | 21 | 22.375 | 24.125 | 26.25 | |
Sleeve Length | 21 | 22.375 | 24.125 | 26.25 | 28.375 |
