5586 Hanes 6.1 oz. Tagless® ComfortSoft® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
5596 Hanes 6.1 oz. Tagless® ComfortSoft® Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
437MLR SpotShield® 50/50 Long Sleeve Polo
Long sleeves help you maintain stainless, cozy comfort when there is a nip in the air.
- 5.6 oz., 50/50 cotton/polyester jersey knit
- Stain resistant performance finish
- Welt collar and 1x1 rib cuffs
- Two-button placket with a ¼” reinforced box
- Pearlized buttons
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 |
Body Width | 19 | 21 | 23 | 25 | 27 |
Neck Spec Size | 5 3/4 | 5 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
P1607 Hanes 7.8 oz. ComfortBlend® EcoSmart® 50/50 Fleece Crew
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; PrintProXP® patented low-pill, high-stitch density fleece; Ribbed cuffs and waistband; Double-needle stitching on neck and armholes;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 31.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 23 | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
P170 Hanes 7.8 oz. ComfortBlend® EcoSmart® 50/50 Pullover Hood
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
P180 Hanes 7.8 oz. ComfortBlend® EcoSmart® 50/50 Full-Zip Hood
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
P360 Hanes Youth 7.8 oz. ComfortBlend® EcoSmart® 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 14 | 16 | 17 | 18 | 20 |
5090 Laredo Boulder Cloth™ Canvas Jacket with Thermal Lining
- 12.0 oz., 100% quarry-washed Boulder Cloth™ cotton canvas
- Textured thermal lining and three-piece hood
- Inside patch pockets with snap closure
- Zippered chest pockets
- Drop tail with canvas facing
- Articulated elbows
- DRI DUCK heavy-duty metal zipper pull
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
P473 Hanes Youth 7.8 oz. ComfortBlend® EcoSmart® 50/50 Pullover Hood
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20.5 | 23 | 25 | 26.5 |
Sleeve Length | 15 | 17 | 19.5 | 21.5 | 23 |
Body Width | 14 | 16 | 17 | 18 | 20 |
P480 Hanes Youth 7.8 oz. ComfortBlend® EcoSmart® 50/50 Full-Zip Hood
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 15 | 17 | 18 | 19 | 21 |
S04V Hanes Ladies' 4.5 oz., 100% Ringspun Cotton nano-T® V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |
SL04 Hanes Ladies' 4.5 oz., 100% Ringspun Cotton nano-T® T-Shirt
- 100% 30-singles combed ringspun cotton
- Lightweight jersey fabric for outstanding drape and comfort
- Set-in ribbed collar
- Double-needle coverstitching along neck
- Contoured and sideseamed for a feminine, classic fit
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 6.38 | 6.5 | 6.75 | 7 | 7.25 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |
M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M500S Men's Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
55% cotton, 45% polyester with stain-release; Extra stitching at seams and buttons; Flat-felled seam finishing; Wrinkle-Resistant; Short-sleeves; Full back yoke and back pleat; Button-down collar and left-chest pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 28.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
M500SW Ladies' Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
- Front and back darts for feminine shaping
- Spread collar; hemmed short-sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 15.25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M550W Ladies' Long-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams & Khaki double-needle topstitching
- Signature twill tape at neck
- Fully constructed front placket with spread collar
- Long-sleeves
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30.5 | |
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 | |
Body Width | 19.5 | 20.5 | 22 | 24 | 27 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
M560 Men's Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Left-chest pocket and side vents
- Replacement buttons
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 37.5 | 38.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
Sleeve Length | 23.5 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 34 | 36 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
1527-1528 Economy Contrasting Vest with Zippered Front
- 100% polyester mesh
- Plastic zipper front closure
- 2” wide reflective material with 3” contrast-color
- Left chest mic tab
- Left chest pocket
- Lime (1527), Orange (1528)
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size Chart
Size | S-M | L-XL | 2/3XL | 4/5XL |
---|---|---|---|---|
Body Length | 27 | 27 | 28 1/2 | 29 |
Chest Circumference | 36-42 | 44-48 | 50-54 | 56-62 |
M560W Ladies' Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Front and back contour darts
- Point collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.625 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 19.75 |
Body Width | 18 | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 | 29 |
Body Length | 25 | 25 | 26 | 27 | 28 | 29.5 | 32 |
M570 Men's Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 225 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
M570W Ladies' Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Feminine fit
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 |
M575 Men's Two-Tone Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Full-button front
- Dyed-to-match buttons
- Replacement buttons
- Self-fabric collar
- Contrast panels
- Sand wash finish
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |