SP18 Long Sleeve Motorsports Shirt
- 4.25 oz., 65/35 polyester/cotton poplin
- touchtex technology for color retention, soil release and wickability
- Banded collar with sewn in stays
- Contrast shoulders, side panels and inner collar band
- Two front button pockets
M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
M200W Ladies' Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.25 | 18.25 | |
Waist Width | 17.25 | 18.5 | 20.5 | 23 | 26 | 28.5 | |
Body Width | 18.75 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.5 |
PT4A Shop Shorts
- 8.0 oz., 54/42/4 polyester/cotton/spandex
- Concealed, no-scratch waistband button
- No-scratch cargo pocket on left leg and double pocket design on right leg
M990T Men's Tall Full-Zip Fleece
100% spun soft polyester fleece with non-pill finish on surface, 270gsm; Front yoke; Front-zip pockets; Non-roll elastic cuffs;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39 | 40 | 40.5 |
Body Width | 27 | 29 | 31 |
Body Length | 32 | 33 | 33.5 |
M265 Men's Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.25 | 23.5 | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 33 | 35 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 36 | 36.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M265P Men's Easy Blend™ Polo with Pocket
- 65% polyester, 35% cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 33.5 |
M265W Ladies' Easy Blend™ Polo
- Fabric:
- 65% polyester, 35% cotton piqué
- Wrinkle-resistant
- Special poly/cotton blend creates soft silky hand and helps reduce shrinkage
Features:- Flat-knit collar and cuffs
- Hemmed bottom with side vents
- Sideseamed
- Three-button placket
- Set-in sleeves
- Softly shaped for more flattering feminine fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 | 18.5 | |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 24.5 | 25 | 26.25 | 27.5 | 30 | 31 |
3930R HD Cotton Short Sleeve T-Shirt
Everybody’s most basic wardrobe essential for looking good, 24/7.
- 5.0 oz., pre-shrunk 100% cotton
- Seamless 1x1 rib collar
- Shoulder-to-shoulder taping
- Double-needle stitched sleeves, bottom hem and front neck
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
M315 Men's Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed with set-in sleeves with open hem
- Double-needle topstitch on bottom hem and side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Three-button placket with flat-knit collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
M315W Ladies' Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed
- Double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Two-button placket & set-in sleeves with open hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 51-53 |
Body Length | 24 | 25 | 26.25 | 27.5 | 30 | 29.5 |
M354 Men's Micro-Piqué Polo
- 3.8 oz., 100% polyester micro-piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
P450 Ecosmart Youth Sweatpants
The most comfortable pants on and off the playground, with an elastic waistband.
- 7.8 oz., 50/50 cotton/polyester
- Patented, low pill, high-stitch density fleece
- Elastic waistband, no inside drawstring for safety
- Rugged two-needle elastic cuffs
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam | 14 3/4 | 16 3/8 | 20 7/8 | 24 3/4 | |
Waist Extended | 14 | 15 | 16 1/4 | 17 3/4 | |
Waist Relaxed | 9 1/2 | 10 | 11 | 12 |
2119 Youth B-Core Pocketed Shorts
Kids keep cool in these easy-wearing shorts with moisture management.
- 3.5 oz., 100% polyester
- Anti-microbial performance fabric
- Double-needle stitched hem
- Badger heat seal logo on left hip
- 7" inseam
- 1 1/2" covered elastic waistband with drawcord
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam | 7 | 7 | 7 | ||
Waist Relaxed | 10 1/2 | 11 1/2 | 12 1/2 |
M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
M990Y Youth Full-Zip Fleece
100% spun soft polyester fleece with non-pill surface finish; Dyed-to-match zippers and zipper pull; Bottom hem with drawcord and toggles; Front-zip pockets; Front yoke; Non-roll elastic cuffs;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve Length | 26.5 | 29 | 31 | 32.5 |
Body Width | 17 | 18.5 | 20 | 21.5 |
HDSW01 Adult Race Hat
- 100% polyester COOLMAX® fabric with COOLMAX® terry sweatband
- moisture-wicking, cooling and quick-drying
- flat front panel perfect for custom logo application
- Black undervisor reduces glare
- machine washable; air dry; one-hand adjustable back buckle with ponytail opening
- one size comfortably fits most
- Headsweats® logo on right side
8927 Women’s Zen Fleece Raglan Sweatshirt
- 7.0 oz., 55/45 cotton/polyester burnout
- Acid washed with silicone finish
- Whistle patch "V"
- Contrast color raglan sleeves, collar, "V", and waistband
- Split-seam waistband
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 23 | 24 | 25 | 26 | 27 |
Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 |
HDSW02 Adult Supervisor
- 100% polyester COOLMAX® fabric with COOLMAX® terry sweatband
- moisture-wicking, cooling and quick-drying
- flat front panel perfect for custom logo application
- Black undervisor reduces glare
- machine washable; air dry
- one size comfortably fits most; Headsweats® logo on right side
- Headsweats® logo stretch elastic back for comfortable adjustability
JA8231 Adult Sport Lace Jersey Hood
- 6.5 oz., 100% ringspun cotton
- Split front placket with six sewn eyelets
- Thick flat White drawcord with Grey ticking
- Front pouch pocket
- 1x1 rib knit cuffs, waistband and side gusset panels
- Custom color laces - JA8831
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Width | ||||||||
Body Length | ||||||||
Sleeve Length |