229648 Youth 60/40 Fleece Jogger
9 ounce 60% cotton/40% polyester athletic fleece * Woven label * Rib-knit waistband and bottom cuffs * Side seam pockets * Back patch pocket * Tapered leg
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
223816 Reflective Beanie
* Two layers of 100% acrylic knit * Two reflective stripes * Two color pom pom accent with reflective yarns
Size Chart
Size | OS |
---|---|
Size |
229611 Youth Whisk 2.0 Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * 2-inch brushed back elastic waistband * Side seam pockets * Side vents * 8-inch inseam * Youth inseam graded
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229511 Whisk 2.0 Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * 2-inch brushed back elastic waistband with inside drawcord * Side seam pockets * Side vents * 8-inch inseam * Youth inseam graded
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
221024 Game7 Two-Button Baseball Jersey
* Dry-Excel(tm) 100% wicking polyester diamond knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) 92% polyester/8% spandex wicking pinhole mesh with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Outside locker label * Two-button placket * Contrast color inserts * Raglan sleeves * Fishtail bottom
Size Chart
Size | M | XL |
---|---|---|
CHEST (Inches) | 38-40 | 46-48 |
WAIST (Inches) | 32-34 | 40-42 |
HIP (Inches) | 37-39 | 45-47 |
CHEST (Centimeters) | 97-102 | 117-122 |
WAIST (Centimeters) | 81-86 | 102-107 |
HIP (Centimeters) | 94-99 | 114-119 |
221224 Youth Game7 Two-Button Baseball Jersey
* Dry-Excel(tm) 100% wicking polyester diamond knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) 92% polyester/8% spandex wicking pinhole mesh with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Outside locker label * Two-button placket * Contrast color inserts * Raglan sleeves * Fishtail bottom
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 31-33 |
Chest (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 79-84 |
223860 Homecoming Beanie
Two layers of 100% acrylic knit * Two-color pom pom accent * Foldover cuff * Close-fitting * Stretches to fit most
Size Chart
Size | OS |
---|---|
Size |
223861 Homecoming Headband
Two layers of 100% acrylic knit * Decoration access through back
Size Chart
Size | OS |
---|---|
Size |
229559 Weld Jogger
90% polyester/10% spandex, 4-way stretch woven fabric * Covered elastic waistband with outside drawcord and silicone dipped tips (inside drawcord on XS-S) * Front side seam and back pockets * Tapered leg * Zipper on outside lower leg * Articulated seaming at the knees * Water repellent
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
221398 Ladies High Rise Tech Tight
Dry-Excel(tm) 82% polyester/18% spandex heavyweight knit with high mechanical stretch *4-way stretch for maximum mobility * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Phone pocket on upper right thigh * Reflective detail on lower back leg * Flatlock stitching provides comfort and helps prevent chafing * Zipper on outside lower leg
Size Chart
Size | XS | S | ST | M | MT | L | LT | XL | XLT | 2XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 36-38 | 39-41 | 39-41 | 42-44 | 42-44 | 46-48 | 46-48 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 28.5-29.5 | 30.5-32 | 30.5-32 | 33-35 | 33-35 | 37-39 | 37-39 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 38-40 | 42-44 | 42-44 | 45-47 | 45-47 | 49-51 | 49-51 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 91-97 | 99-104 | 99-104 | 107-112 | 107-112 | 117-122 | 117-122 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 72-75 | 77-81 | 77-81 | 84-89 | 84-89 | 94-99 | 94-99 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 97-102 | 107-112 | 107-112 | 114-119 | 114-119 | 125-129 | 125-129 |
6909 Cutter+ Full Button Baseball Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6910 Youth Cutter+ Full Button Baseball Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229016 Wizard Pullover
Micron(tm) polyester is a lightweight, wind/water resistant fabric * Micromesh lined nylon body & hood * Woven label * Quarter zip pullover style * Adjustable mesh lined hood with eyelets and concealed cord locks * Back vent with adjustable closure for full decoration access * Front zippered pockets * Half-elastic cuffs * Open bottom with adjustable elastic hidden drawcord * Dropped tail * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229111 Homefield Jacket
Micron(tm) poly shell, modern and quiet, micro-denier polyester * Athletic heather fleece lining * Woven label * Front zipper * Adjustable hood with eyelets and concealed cord locks on Adult only * Raglan sleeves for maximum mobility * Front zippered pockets * Half-elastic cuffs and bottom * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229140 Heritage Jacket
* Duraweav(tm) fabric has a smooth oxford nylon surface * 100% polyester quilted lining * Woven label * 15mm matte painted enamel snap front * Set-in sleeves * Front pockets * Inside valuables pocket * Rib-trim collar, cuffs, and bottom hem * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
229157 Raider Softshell Jacket
Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed back polyester * Sleeves, hood and panels have Tech Print pattern detail * Woven label * Front zipper * Adjustable hood with drawcord * Dual front chest zippered pocket * Dual inside pockets * Internal storm cuffs for weather protection * Front zippered pockets * Open bottom with adjustable elastic hidden drawcord * Dropped tail
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
229545 Raider Short Sleeve Pullover
* Ultra-lightweight Aero-Tec(tm) fabric provides both weather protection and zero noise, without the bulk * Tech print pattern detail on neck and sleeves * Woven label * Quarter zip pullover style * Sleeve pocket with silver media port with silicone welded zipper * Set-in sleeves * Divided front pouch pocket * Open bottom * Weather protection (Durable Water Repellent)
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
7EPTUX Ladies Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Ladies' fit * Tag-free label * RUSSELL ATHLETIC heat sealed label on bottom left front * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
631X2M Dri-Power(r) Core Performance Long Sleeve Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
698HBM Dri-Power(r) Fleece Crew Sweatshirt
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
7EPTUM Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
695HBM Dri-Power(r) Fleece Hoodie
9.3 ounce * Colors: 50% cotton/50% polyester * Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Double-ply hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
596HBM Dri-Power(r) Open Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Open bottom.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
64MTTM Essential Muscle Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
629X2M Dri-Power Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |