B5203 Ladies' Buffalo Plaid Woven Shirt
- Black buttons
- Black buttons
- Rounded bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 |
Body Width | 19.75 | 20.5 | 22 | 23.5 | 25 | 29 |
Sleeve Length | 32.5 | 33.25 | 34 | 34.75 | 35.5 | 36.25 |
B8203 Men's Buffalo Plaid Woven Shirt
- Black buttons
- Black buttons
- Chain stitched bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.875 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
224377 Ladies Retro Basketball Shorts
100% polyester wicking smooth knit * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) 100% polyester moisture wicking micro interlock with mechanical stretch lining on white bodies * Soft touch nylon rib trim * Wicks Moisture * Ladies' fit * Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Side vent * Back yoke * 7-inch inseam * Designed to be NFHS compliant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
224376 Ladies Retro Basketball Jersey
100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) Micro-Interlock smooth 100% polyester knit inserts * Wicks moisture * Ladies' fit * Updated tailored fit * Tag-free label * Outside locker label * Modified V-neck collar * Designed to be NFHS compliant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
224078 Dual-Side Single Ply Basketball Jersey
Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Updated tailored fit * Outside locker label * Modified V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
224278 Youth Dual-Side Single Ply Basketball Jersey
Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Updated tailored fit * Outside locker label * Modified V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229561 Retro Grade Jacket
* Dry-Excel(tm) 100% polyester performance terry * Wicks Moisture * Front zipper * 3-piece mesh lined hood with spandex binding * Raglan sleeves for maximum mobility * Front pockets * Spandex bound cuff
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229562 Retro Grade Pant
* Dry-Excel(tm) 100% polyester performance terry * Exposed brushed elastic waistband with inside drawcord * Front pockets * Back welt pocket * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229661 Youth Retro Grade Jacket
* Dry-Excel(tm) 100% polyester performance terry * Wicks Moisture * Front zipper * 3-piece mesh lined hood with spandex binding * Raglan sleeves for maximum mobility * Front pockets * Spandex bound cuff
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229662 Youth Retro Grade Pant
* Dry-Excel(tm) 100% polyester performance terry * Exposed brushed elastic waistband * Front pockets * Back welt pocket * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229761 Ladies Retro Grade Jacket
* Dry-Excel(tm) 100% polyester performance terry * Wicks Moisture * Ladies' fit * Front zipper * 3-piece mesh lined hood with spandex binding * Raglan sleeves for maximum mobility * Front pockets * Spandex bound cuff
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229762 Ladies Retro Grade Pant
* Dry-Excel(tm) 100% polyester performance terry * Ladies' fit * Exposed brushed elastic waistband with inside drawcord * Front pockets * Back welt pocket * Tapered leg * Zipper on outside lower leg
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
221335 Ladies PR Max Track Jersey
* Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) Micro-Interlock smooth 100% polyester mesh side and back * Wicks moisture * Ladies' Fit * Heat transfer label * Modified racerback styling * Contrast color inserts
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229681 Youth Clubhouse Short Sleeve Pullover
* Areo-Tec 100% polyester * Stretch mesh at center back for maximum mobility * Woven label * Quarter zip pullover style with zipper garage * Low profile collar * Set-in sleeves * Side seam pockets * Side seam zipper for easy on/off
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
TD448 Unisex Spun Dyed Hooded Sweatshirt
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Pouch pocket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Body Width | 19.3 | 20.9 | 22.4 | 24 | 25.6 | 27.2 | 28.7 |
Sleeve Length | 24.4 | 24.8 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 |
BHJ61 Youth Highland Softstone Duck Hooded Jacket
- Shell: 10 oz. 100% cotton sanded duck
- Lining: Heavyweight insulation quilted to polyster taffeta
- Water-repellent finish
- Three-piece lined hood with elastic inserts, hidden rib-knit cuffs and waistband
- Pleated action back
- Brass front zipper and triple-neeedle stitched main seams
- Three inside chest pockets and large front pockets
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 |
Body Width | 17.5 | 18.75 | 20 | 22 | 24 |
Sleeve Length | 24 | 26 | 28 | 31 | 34 |
BSM40 Unisex Performance Long-Sleeve Pocket T-Shirt
- 4.2 oz., 88% cotton, 12% polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tagless neck label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 20 | 22 | 24 | 26 | 28.25 | 30.25 | 32.25 |
Sleeve Length | 34 | 35 | 36.25 | 37 | 37.75 | 38.5 | 39 |
BSM40T Tall Performance Long-Sleeve Pocket T-Shirt
- 4.2 oz., 88% cotton, 12% polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tagless neck label
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Length | 32 | 33 | 34 | 35 | 36 |
Body Width | 20 | 22 | 24 | 26 | 28.25 |
Sleeve Length | 36.25 | 38 | 38.75 | 39.5 | 40 |
700MR Unisex Eco™ Premium Blend Fleece Pullover Hooded Sweatshirt
- 8.5 oz., 57% combed ring-spun cotton, 43% recycled polyester pre-shrunk fleece
- Made with recycled polyester and sustainably-sourced, USA-grown cotton
- Moisture-wicking
- 2-ply jersey-lined hood with grommets, matching tipped drawcord
- Tqo-ply jersey-lined hood with grommets, matching tipped drawcord
- Shoulder-to-shoulder taping
- 2x2 rib cuffs and waistband
- Front pouch pocket
- Quarter-turned to eliminate center crease
- Tear away label
- Jerzees styles are manufactured using sustainable protocols and the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |
HJ57 Men's Vintage Washed Sherpa-Lined Hooded Jacket
- Shell: 12 oz. 100% cotton sanded duck
- Body Lining: Heavyweight polyester sherpa,
- Sleeve Lining: Medium-weight insulation quilted to polyester taffeta
- Three inside pockets, two snap-close chest pockets and two front on-seam pockets
- Reinforced hidden nylon cuffs
- Three-piece hood with drawstring
- Heavy-duty brass front zipper covered by snap-close storm flap
- Extended back
J58 Unisex Vintage Washed Sherpa-Lined Work Jacket
- 12 oz., 100% cotton sanded duck
- Corduroy collar
- Heavy-duty brass front zipper
- Snap front closure storm flap
- Reinforced nylon cuffs and extended back
- Three inside pockets, two snap-close chest pocket and two front on-seam pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Sleeve Length | 34.5 | 35.5 | 36 | 36.75 | 37.5 | 38.125 | 39 |
J58T Tall Vintage Washed Sherpa-Lined Work Jacket
- 12 oz., 100% cotton sanded duck
- Corduroy collar
- Heavy-duty brass front zipper
- Snap front closure storm flap
- Reinforced nylon cuffs and extended back
- Three inside pockets, two snap-close chest pocket and two front on-seam pockets
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 |
Body Width | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 38.75 | 39.5 | 40.25 | 41 |
SHGDH Men's Los Angeles Garment Dyed Hooded Sweatshirt
- 13.5 oz., 100% cotton
- Pigment-reactive dyed
- Super heavy
- No drawstrings
- One piece hood
- Heavy ribbing
- Shrink free
- Streetwear essential
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 30.5 | 31 |
Body Width | 21 | 23 | 25 | 27 | 28 | 30 |
Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 39.75 | 41 |
SHGDLS Men's Garment Dyed Long Sleeve T-Shirt
- 7.5 oz., 100% cotton
- Pigment-reactive dyed
- Vintage washed colors
- Shrink free
- Comfortable fit
- Oversized fit, on-trend streetwear fit
- Double-needle stitched collar
- Forward-thrusted shoulder seam for comfortable neck fit
- Streetwear essential
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 30.5 | 32 | 34 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.5 | 28 |
Sleeve Length | 17.25 | 18.5 | 20.25 | 21.5 | 22.75 | 23.75 |
SHGDN Men's Garment Dyed Designer T-Shirt
- 9 oz., 100% cotton
- Pigment-reactive dyed
- Super heavy
- Shrink free
- Heavy twist-yarn knitting
- Slight acid wash
- Combed ringspun twist-yarn fabric
- Heavy neck rib
- Streetwear essential
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 30.5 | 32 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.25 |
Sleeve Length | 17.75 | 19 | 20.75 | 22 | 23.25 |