3JLS21A Field Batters Jacket
- 95/5 polyester/spandex
- 100% micro mesh polyester liner
- Water repellent stretch woven outer fabric
- Quarter zip neck opening with body color zipper
- Two color woven jacket
- Two welt front mesh-lined side pockets
- Covered elastic sleeve ends
- 9” zipper on inside bottom back hem to allow for decoration
- A-star logo on upper center back neck
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 23 | 25 | 27 | 29 | 31 | 33 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 |
Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
545LSA Contender Long Sleeve Shooter Shirt
- 100% polyester
- Body color raglan long sleeves with 3" contrast-color inserts on upper sleeve
- 4" contrast-color insert down the middle of the back that ends at the bottom opening for decoration
- Body color cross over neck hoodie with 4" contrast-color inserts
- Straight across bottom opening
- Cover seamed throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Front | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length (From Center Back) | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 |
Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
566BFJ Crush Full Button Baseball Jersey
- 14 oz./yd², 100% DURA-Stretch double-knit polyester with 100% DURA-Light mesh areas
- Full button jersey, 6 front (spaced for lettering)
- 2 color and solid color option
- Side, back and underarm mesh area to allow ventilation and breathability
- 2” Collar
- A-Star logo on left sleeve
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
655PKN Crush Knicker Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester
- 100% DURA-Light mesh vented back knee
- Traditional knicker length pant with covered elastic bottom
- Double layer knee construction for enhanced sliding protection
- 2 ½” Gripper elastic waistband for a secure uniform fit
- 5 pro-style belt loops
- Zipper fly two snap closure
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Inseam | 15 1/4 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 |
Outseam | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Waist Extended | 14 | 15 | 17 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Waist Relaxed | 12 | 13 1/2 | 15 1/4 | 17 | 19 | 21 | 23 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
655PKNY Youth Crush Knicker Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester
- 100% DURA-Light mesh vented back knee
- Traditional knicker length pant with covered elastic bottom
- Double layer knee construction for enhanced sliding protection
- 2 ½” Gripper elastic waistband for a secure uniform fit
- 5 pro-style belt loops
- Zipper fly two snap closure
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam | 11 | 11 3/4 | 12 1/2 | 13 1/4 | 14 |
Outseam | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
Waist Extended | 11 1/4 | 13 | 14 3/4 | 16 1/2 | 18 1/2 |
Waist Relaxed | 10 | 11 1/2 | 13 | 14 1/2 | 16 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
655WPN Crush Pinstripe Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester with 100% DURA-Light mesh vented back knee area
- Relaxed fit wide leg with open hemmed bottom
- Leg opening has a hook-and-loop closure mechanism for instant seam adjustment
- Double layer knee construction for enhanced sliding protection
- 2.5” Gripper elastic
- 5 pro-style belt loops waistband for secure uniform fit
- Zipper-fly-two snap closure
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 33 | 34 | 35 | 36 | 37 | 38 |
Outseam | 43 | 44 1/2 | 46 | 47 1/2 | 48 3/4 | 50 |
Waist Extended | 15 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Waist Relaxed | 13 1/2 | 15 1/4 | 17 | 19 | 21 | 23 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
657CTP Crush Tapered Baseball Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester, 4-way stretch
- Tapered through the leg hemmed bottom opening
- Double layer knee construction for enhanced sliding protection
- 2 ½” Gripper elastic Alleson branded waistband for a secure uniform fit
- Two single welt set-in pockets
- 5 pro-style belt loops
- Zipper fly two snap closure
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Inseam | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Outseam | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 | 47 | 48 1/2 |
Waist Extended | 14 | 15 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Waist Relaxed | 12 | 13 1/2 | 15 1/4 | 17 | 19 | 21 | 23 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
657CTPY Youth Crush Tapered Baseball Pants
- 14 oz./yd², 100% DURA-Stretch double-knit polyester, 4-way stretch
- Tapered through the leg hemmed bottom opening
- Double layer knee construction for enhanced sliding protection
- 2 ½” Gripper elastic Alleson branded waistband for a secure uniform fit
- Two single welt set-in pockets
- 5 pro-style belt loops
- Zipper fly two snap closure
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Inseam | 23 1/2 | 25 | 26 1/2 | 28 |
Outseam | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
Waist Extended | 13 | 14 3/4 | 16 1/2 | 18 1/2 |
Waist Relaxed | 11 1/2 | 13 | 14 1/2 | 16 |
Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
1850 Modified 7" Mesh Shorts
- 100% polyester with color secure® technology that helps prevent dye migration
- Moisture wicking knit lining
- Covered elastic waistband with internal drawcord
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Waist Extended | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
Waist Relaxed | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
6886 Match-Up Basketball Jersey
- 100% polyester wicking knit with color secure® technology that helps prevent dye migration
- Wicks moisture
- V-neck collar
- External locker label
- Tagless label
Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
Chest Width (Laid Flat) | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 |
6887 Youth Match-Up Basketball Jersey
- 100% polyester wicking knit with color secure® technology that helps prevent dye migration
- Wicks moisture
- V-neck collar
- External locker label
- Tagless label
Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 1/4 | 23 5/8 | 26 | 28 3/8 |
Chest Width (Laid Flat) | 15 | 16 1/4 | 18 | 19 3/4 |
6888 Women's Match-Up Basketball Jersey
- 100% polyester wicking knit with color secure® technology that helps prevent dye migration
- Wicks moisture
- V-neck collar
- External locker label
- Tagless label
Designed to be NFHS compliant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 1/2 | 22 1/4 | 24 1/4 |
5203 Women's Buffalo Plaid Long Sleeve Shirt
- 2.8 oz./yd², 55/45 cotton/polyester
- Modern fit
- Hemmed sleeve
- Chain stitched bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/ |
Chest Width (Laid Flat) | 19 3/4 | 20 1/2 | 22 | 23 1/2 | 25 | 29 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |
8203 Buffalo Plaid Long Sleeve Shirt
- 2.8 oz./yd², 55/45 cotton/polyester
- Modern fit
- Hemmed sleeve
- Chain stitched bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 34 | 35 | 36 | 37 | 38 | 39 1/4 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 1/4 |
5678 Women's Reversible Mesh Tank
- 100% polyester pro mesh fabric
- Double layered mesh, each layer individually hemmed for easy screening
- Reversible
- Double-needle hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 |
224277 Youth Retro Basketball Shorts
Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture* Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Side vent * Back yoke * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
5R6DLM Undivided Single Ply Reversible Shorts
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * Covered waistband with inside elastic drawcord * Contrast color inserts * 9-inch inseam
Size Chart
Size | S | L |
---|---|---|
HEIGHT (Centimeters) | 175.26 | 185.42 |
WAIST (Inches) | 28-30 | 36-38 |
HIP (Inches) | 33.5-35.5 | 41.5-43 |
5R6DLB Youth Undivided Single Ply Reversible Shorts
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * Covered waistband with inside elastic drawcord * Contrast color inserts * 6-inch inseam
Size Chart
Size | M | XL |
---|---|---|
HEIGHT (Centimeters) | 129.5-148.6 | 165.1-174 |
CHEST (Inches) | 28.5-30 | 33.5-36 |
WAIST (Inches) | 24.5-26 | 29.5-32 |
29M Dri-Power(r) Tee
5.6 ounce, 50/50 cotton/polyester pre-shrunk jersey * Oxford: 47% cotton/53% polyester * Wicks Moisture * Tear away label * Seamless 1X1 rib-knit crew neck collar with two-needle coverstitching on front neck * Shoulder-to-shoulder taping * Quarter-turned to eliminate center crease * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
9718 Youth Mesh Reversible Pinnie
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Tear away label * Outside locker label * Scoop neckline * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
9719 Ladies Mesh Reversible Pinnie
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Ladies' Fit * Tear away label * Outside locker label * Scoop neckline * Fully reversible * Racerback styling * Each layer hemmed separately for easy embellishment
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229531 SeriesX Pant
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Embossed inserts for subtle textured pattern * Woven label * Exposed brushed elastic waistband with inside drawcord * Side seam pockets * Back welt pocket * Tapered leg * Articulated seaming at the knees * Covered elastic cuff at leg opening * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222770 Ladies Electrify Long Sleeve Tee Powered by Coolcore(r)
* 87% polyester/13% elastane heathered wicking knit with Coolcore(r) fabric technology * 92% polyester knitted mesh/8% elastane wicking knit inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable * Garment protects against the sun with (50+ UPF on body, 25+ on mesh inserts) * Wicks moisture * Tag-free label * V-neck collar * Raglan sleeves with thumbhole loops for warmth
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
2914 Ladies Fanatic 2.0 Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves with angled shoulder seam for mobility and comfort * Dropped tail hem
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
2917 Ladies Fanatic 2.0 Long Sleeve Tee
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Ladies' fit * Tag-free label * Scoop neck * Raglan sleeves
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |