6865 Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * 3-panel hood with drawcord (on Adult only) * Set-in sleeves with rolled forward shoulder seam * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6866 Youth Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * 3-panel hood * Set-in sleeves with rolled forward shoulder seam * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
W20189 Women's Cloud Fleece Quarter-Zip Sweatshirt
- 8 oz./yd², 55/45 cotton/polyester fleece
- Classic fit
- Exposed silver metal zipper with ring pull
- Side slit pockets
- Drop shoulder seam
- Ribbed-knit cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
Chest Width (Laid Flat) | 19 3/4 | 20 3/4 | 21 3/4 | 23 1/4 | 24 3/4 |
Sleeve Length (From Center Back) | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/2 | 35 1/8 |
W21143 Women's Cloud Fleece Colorblocked Crewneck Sweatshirt
- 8 oz./yd², 55/45 cotton/polyester fleece
- Oversized fit
- Ribbed-knit crewneck collar
- Drop shoulder
- Ribbed-knit cuffs and bottom hem
- High-low hem with side vents
- Center back seam
Size Chart
Size | S | M | L |
---|---|---|---|
Body Length | 28 3/4 | 29 1/4 | 29 3/4 |
Chest Width (Laid Flat) | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 32 1/4 | 32 3/4 | 33 1/4 |
W22106 Women's Cloud Fleece Crop Crewneck Sweatshirt
- 8 oz./yd², 55/45 cotton/polyester fleece
- Conservative crop fit
- Heavy gauge 2x2 ribbed-knit crewneck collar, waistband, and cuffs
- Fleece inset panel at center front waist
- Vertical seam at center back body
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 20 1/2 | 21 | 21 1/2 | 22 1/4 | 23 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 1/2 | 24 |
Sleeve Length (From Center Back) | 30 5/8 | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 |
W22732 Women's Striped Sleeves Full-Zip Hooded Sweatshirt
- 7 oz./yd², 55/45 cotton/polyester fleece
- Classic fit
- Lined hood
- Matching drawcord
- Covered metal full length zipper
- Split-pouch pockets
- Cut and sewn jersey stripes on sleeves
- Ribbed-knit cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 1/2 | 24 |
Sleeve Length (From Center Back) | 31 3/8 | 32 | 32 5/8 | 33 1/4 | 33 7/8 |
152 Derby Sublimated Heathered Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Self-fabric collar
- Hemmed sleeves and bottom
- UPF 30+ protection
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
153 Belmont Sublimated Heathered Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Self-fabric collar
- Double hemmed sleeves and bottom
- UPF 30+ protection
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
233 Maui Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- UPF 50+ protection
- Tear away label
234DBM Boot Cut Game Baseball Pant
* 11 ounce per linear yard, 100% polyester double knit * "R RUSSELL" back left hip * Elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Double stitched crotch gusset and reinforced knees * Open bottom boot cut design * Graded inseam
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
F2562M Deluxe Game Football Pant
* 92% nylon/8% spandex * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
S096BW Youth Stock Practice Jersey
100% polyester mini porthole mesh body * Medium weight dazzle warp knit sleeves and double ply yoke * Outside locker label * Crossover rib-knit V-neck collar * Set-in sleeves
Size Chart
Size | M | XL |
---|---|---|
HEIGHT (Centimeters) | 129.5-148.6 | 165.1-174 |
CHEST (Inches) | 28.5-30 | 33.5-36 |
WAIST (Inches) | 24.5-26 | 29.5-32 |
229516 Repreve(r) Eco Jacket
* 100% polyester MicroTec woven face with durable water-repellent finish to keep you dry * Made from Repreve(r) 50% recycled polyester fill quilting for lightweight warmth * Weld engineered quilting that's decoration friendly * 78% polyester/22% spandex inserts, peached for softness * Woven label * Front zipper with antique nickel zipper pull and storm flap * Front zippered pockets * Half-elastic cuffs * Dropped tail
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6848 Gamer Pull-Up Baseball Pant
* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband with inside drawcord * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 |
6859 Youth Chill Fleece 2.0 Full Zip Hoodie
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Full front zipper with zipper garage to keep elements out * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets with spandex binding detail * Dual inside pockets * Open bottom
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |
6860 Ladies Chill Fleece 2.0 Full Zip Hoodie
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Full front zipper with zipper garage to keep elements out * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets with spandex binding detail * Dual inside pockets * Self-fabric cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6900 Youth Three-Season Fleece Full Zip Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * Front zipper * 3 panel hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6901 Ladies Three-Season Fleece Full Zip Hoodie
* Eco-Revive product featuring 6.5 ounce, 51% recycled polyester/42% cotton/7% rayon * Ladies' fit * Hanger loop label * Front zipper * 3-panel hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6905 Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Curved bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6906 Youth Cutter+ Henley Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Curved bottom hem
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
R20DSM Legend Hooded Pullover
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * High collar, half-zip pullover style zipper garage * 3-piece hood with drawcord * Set-in sleeves * Side zippered pockets * Inside mesh valuables pocket * Spandex bound cuffs * Open bottom * Water-repellent
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R23CPM Compression 7/8 Tight
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh insert at back of knee and gusset* 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tagless label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
1000 PARCEL TOTE
Tote Squared off hem Reinforced shoulder straps, one large main compartment Mid weight, 9.4 oz/yd2 100% cotton canvas One size 14" x 15-1/4"
Size Chart
Size | OS |
---|---|
Size |
1001 CARRIE TOTE
Tote Reinforced shoulder straps, one large main compartment Heavy weight, 9.4 oz/yd2 100% cotton canvas One size 16-1/2" x 16-1/2"
Size Chart
Size | OS |
---|---|
Size |
1002 SHOULDER TOTE
Tote Reinforced shoulder straps, one large main compartment Mid weight, 9.4 oz/yd2 100% cotton canvas One size 18-1/4" x 14-1/2"
Size Chart
Size | OS |
---|---|
Size |